Jump to content

Ba Zi/Date Selection in 1953

From Wikibooks, open books for an open world

Ba Zi | Heavenly Stems | Earthly Branches | Hsia Calendar (Xia Calendar) | Hour Pillar | Luck Pillar | Life Cycle | Hidden Stems | Seasonal Cycle | Symbolic Stars | Aspects Of Life | Date Selection | List Of Ba Zi

Year 1953

[edit | edit source]

The Heavenly Stems (HS) and Earthly Branches (EB) of the Year, Month and Day of 1953 in the Hsia Calendar, from January to December.

The last 2 columns give the Month (LM) and the Day (LD) of the corresponding Chinese Lunar Calendar. Where an intercalary month ('leap month' or 'run yue' in Pinyin) is introduced, the numeral representing the Lunar Month (LM) is followed by the letter 'a' or 'b'.

For the purpose of Date Selection, an '(X)' under the 'Month & Day' column indicates an inauspicious day.

January

[edit | edit source]
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
1 1953 1, 1, Thu (pGC-ye2) 9 5 9, (pGH-me12) 1, [Establish] 9 1 11, (pX-dh4), (pX-dh6) 11 16
2 1953 1, 2, Fri (pGC-ye1) 9 5 9, (pGH-me12) 1, [Remove] 10 2 11 11 17
3 1953 1, 3, Sat (pGC-ye12) 9 5 9, (pGH-me12) 1, [Full] 1 3 11, (pX-dh7) 11 18
4 1953 1, 4, Sun (pGC-ye11) 9 5 9, (pGH-me12) 1, [Balance] 2 4 11, (pX-dh8) 11 19
5 1953 1, 5, Mon (X) (pGC-ye10) 9, [GA-DE5] 5 10, (pGH-me1) 2, [Balance] 3 5, [X4-Metal] 12 11 20
6 1953 1, 6, Tue (X) (pGC-ye9) 9 5, [X3-Water] 10, (pGH-me1) 2, [Stable] 4 6 12, (pX-dh9) 11 21
7 1953 1, 7, Wed (X) (pGC-ye8) 9 5, [X3-Water] 10, (pGH-me1) 2, [Initiate] 5 7 12, (pX-dh10) 11 22
8 1953 1, 8, Thu (X) (pGC-ye7) 9 5, [X3-Water] 10, (pGH-me1) 2, [XM-DE8], [Destruction] 6 8 12 11 23
9 1953 1, 9, Fri (X) (pGC-ye6) 9 5 10, (pGH-me1) 2, [Danger] 7 9 12, (pX-dh1) 11 24
10 1953 1, 10, Sat (pGC-ye5) 9 5 10, (pGH-me1) 2, [Success] 8 10 12, (pX-dh2) 11 25
11 1953 1, 11, Sun (X) (pGC-ye4) 9 5, [XY-DE11] 10, (pGH-me1) 2, [Receive] 9 11 12 11 26
12 1953 1, 12, Mon (pGC-ye3) 9 5 10, (pGH-me1) 2, [Open] 10, [GPS-DE12] 12 12, (pX-dh3), (pX-dh5) 11 27
13 1953 1, 13, Tue (X) (pGC-ye2) 9 5 10, (pGH-me1) 2, [Close] 1 1 12, (pX-dh4), (pX-dh6) 11 28
14 1953 1, 14, Wed (pGC-ye1) 9 5 10, (pGH-me1) 2, [Establish] 2 2 12 11 29
15 1953 1, 15, Thu (X) (pGC-ye12) 9 5 10, (pGH-me1) 2, [Remove] 3 3, [X4-Metal] 12, (pX-dh7) 12 1
16 1953 1, 16, Fri (X) (pGC-ye11) 9 5 10, (pGH-me1) 2, [Full] 4 4, [X4-Metal] 12, (pX-dh8) 12 2
17 1953 1, 17, Sat (X) (pGC-ye10) 9, [GA-DE5] 5 10, (pGH-me1) 2, [Balance] 5 5, [X4-Metal] 12 12 3
18 1953 1, 18, Sun (X) (pGC-ye9) 9 5, [X3-Water] 10, (pGH-me1) 2, [Stable] 6 6 12, (pX-dh9) 12 4
19 1953 1, 19, Mon (X) (pGC-ye8) 9 5, [X3-Water] 10, (pGH-me1) 2, [Initiate] 7 7 12, (pX-dh10) 12 5
20 1953 1, 20, Tue (X) (pGC-ye7) 9 5, [X3-Water] 10, (pGH-me1) 2, [XM-DE8], [Destruction] 8 8 12 12 6
21 1953 1, 21, Wed (X) (pGC-ye6) 9 5 10, (pGH-me1) 2, [Danger] 9 9 12, (pX-dh1) 12 7
22 1953 1, 22, Thu (pGC-ye5) 9 5 10, (pGH-me1) 2, [Success] 10 10 12, (pX-dh2) 12 8
23 1953 1, 23, Fri (X) (pGC-ye4) 9 5, [XY-DE11] 10, (pGH-me1) 2, [Receive] 1 11 12 12 9
24 1953 1, 24, Sat (pGC-ye3) 9 5 10, (pGH-me1) 2, [Open] 2, [GPS-DE12] 12 12, (pX-dh3), (pX-dh5) 12 10
25 1953 1, 25, Sun (X) (pGC-ye2) 9 5 10, (pGH-me1) 2, [Close] 3 1 12, (pX-dh4), (pX-dh6) 12 11
26 1953 1, 26, Mon (pGC-ye1) 9 5 10, (pGH-me1) 2, [Establish] 4 2 12 12 12
27 1953 1, 27, Tue (X) (pGC-ye12) 9 5 10, (pGH-me1) 2, [Remove] 5 3, [X4-Metal] 12, (pX-dh7) 12 13
28 1953 1, 28, Wed (X) (pGC-ye11) 9 5 10, (pGH-me1) 2, [Full] 6 4, [X4-Metal] 12, (pX-dh8) 12 14
29 1953 1, 29, Thu (X) (pGC-ye10) 9, [GA-DE5] 5 10, (pGH-me1) 2, [Balance] 7 5, [X4-Metal] 12 12 15
30 1953 1, 30, Fri (X) (pGC-ye9) 9 5, [X3-Water] 10, (pGH-me1) 2, [Stable] 8 6 12, (pX-dh9) 12 16
31 1953 1, 31, Sat (X) (pGC-ye8) 9 5, [X3-Water] 10, (pGH-me1) 2, [Initiate] 9 7 12, (pX-dh10) 12 17

February

[edit | edit source]
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
32 1953 2, 1, Sun (X) (pGC-ye7) 9 5, [X3-Water] 10, (pGH-me1) 2, [XM-DE8], [Destruction] 10 8 12 12 18
33 1953 2, 2, Mon (X) (pGC-ye6) 9 5 10, (pGH-me1) 2, [Danger] 1 9 12, (pX-dh1) 12 19
34 1953 2, 3, Tue (pGC-ye5) 9 5 10, (pGH-me1) 2, [Success] 2 10 12, (pX-dh2) 12 20
35 1953 2, 4, Wed (pGC-ye4) 10 6 1, (pGH-me2) 3, [Success] 3 11 1 12 21
36 1953 2, 5, Thu (X) (pGC-ye3) 10 6, [XY-DE12] 1, (pGH-me2) 3, [Receive] 4 12, [X4-Fire] 1, (pX-dh3), (pX-dh5) 12 22
37 1953 2, 6, Fri (X) (pGC-ye2) 10 6 1, (pGH-me2) 3, [Open] 5, [GPS-DE1] 1, [X4-Fire] 1, (pX-dh4), (pX-dh6) 12 23
38 1953 2, 7, Sat (X) (pGC-ye1) 10 6 1, (pGH-me2) 3, [Close] 6 2, [X4-Fire] 1 12 24
39 1953 2, 8, Sun (X) (pGC-ye12) 10 6, [X3-Metal] 1, (pGH-me2) 3, [Establish] 7 3 1, (pX-dh7) 12 25
40 1953 2, 9, Mon (X) (pGC-ye11) 10 6, [X3-Metal] 1, (pGH-me2) 3, [Remove] 8 4 1, (pX-dh8) 12 26
41 1953 2, 10, Tue (X) (pGC-ye10) 10, [GA-DE5] 6, [X3-Metal] 1, (pGH-me2) 3, [Full] 9 5 1 12 27
42 1953 2, 11, Wed (pGC-ye9) 10 6 1, (pGH-me2) 3, [Balance] 10 6 1, (pX-dh9) 12 28
43 1953 2, 12, Thu (pGC-ye8) 10 6 1, (pGH-me2) 3, [Stable] 1 7 1, (pX-dh10) 12 29
44 1953 2, 13, Fri (pGC-ye7) 10 6 1, (pGH-me2) 3, [Initiate] 2 8 1 12 30
45 1953 2, 14, Sat (X) (pGC-ye6) 10 6 1, (pGH-me2) 3, [XM-DE9], [Destruction] 3 9 1, (pX-dh1) 1 1
46 1953 2, 15, Sun (X) (pGC-ye5) 10 6 1, (pGH-me2) 3, [Danger] 4 10 1, (pX-dh2) 1 2
47 1953 2, 16, Mon (pGC-ye4) 10 6 1, (pGH-me2) 3, [Success] 5 11 1 1 3
48 1953 2, 17, Tue (X) (pGC-ye3) 10 6, [XY-DE12] 1, (pGH-me2) 3, [Receive] 6 12, [X4-Fire] 1, (pX-dh3), (pX-dh5) 1 4
49 1953 2, 18, Wed (X) (pGC-ye2) 10 6 1, (pGH-me2) 3, [Open] 7, [GPS-DE1] 1, [X4-Fire] 1, (pX-dh4), (pX-dh6) 1 5
50 1953 2, 19, Thu (X) (pGC-ye1) 10 6 1, (pGH-me2) 3, [Close] 8 2, [X4-Fire] 1 1 6
51 1953 2, 20, Fri (X) (pGC-ye12) 10 6, [X3-Metal] 1, (pGH-me2) 3, [Establish] 9 3 1, (pX-dh7) 1 7
52 1953 2, 21, Sat (X) (pGC-ye11) 10 6, [X3-Metal] 1, (pGH-me2) 3, [Remove] 10 4 1, (pX-dh8) 1 8
53 1953 2, 22, Sun (X) (pGC-ye10) 10, [GA-DE5] 6, [X3-Metal] 1, (pGH-me2) 3, [Full] 1 5 1 1 9
54 1953 2, 23, Mon (pGC-ye9) 10 6 1, (pGH-me2) 3, [Balance] 2 6 1, (pX-dh9) 1 10
55 1953 2, 24, Tue (pGC-ye8) 10 6 1, (pGH-me2) 3, [Stable] 3 7 1, (pX-dh10) 1 11
56 1953 2, 25, Wed (pGC-ye7) 10 6 1, (pGH-me2) 3, [Initiate] 4 8 1 1 12
57 1953 2, 26, Thu (X) (pGC-ye6) 10 6 1, (pGH-me2) 3, [XM-DE9], [Destruction] 5 9 1, (pX-dh1) 1 13
58 1953 2, 27, Fri (X) (pGC-ye5) 10 6 1, (pGH-me2) 3, [Danger] 6 10 1, (pX-dh2) 1 14
59 1953 2, 28, Sat (pGC-ye4) 10 6 1, (pGH-me2) 3, [Success] 7 11 1 1 15

March

[edit | edit source]
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
60 1953 3, 1, Sun (X) (pGC-ye3) 10 6, [XY-DE12] 1, (pGH-me2) 3, [Receive] 8 12, [X4-Fire] 1, (pX-dh3), (pX-dh5) 1 16
61 1953 3, 2, Mon (X) (pGC-ye2) 10 6 1, (pGH-me2) 3, [Open] 9, [GPS-DE1] 1, [X4-Fire] 1, (pX-dh4), (pX-dh6) 1 17
62 1953 3, 3, Tue (X) (pGC-ye1) 10 6 1, (pGH-me2) 3, [Close] 10 2, [X4-Fire] 1 1 18
63 1953 3, 4, Wed (X) (pGC-ye12) 10 6, [X3-Metal] 1, (pGH-me2) 3, [Establish] 1 3 1, (pX-dh7) 1 19
64 1953 3, 5, Thu (X) (pGC-ye11) 10 6, [X3-Metal] 1, (pGH-me2) 3, [Remove] 2 4 1, (pX-dh8) 1 20
65 1953 3, 6, Fri (X) (pGC-ye10) 10, [GA-DE5] 6, [X3-Metal] 2, (pGH-me3) 4, [Remove] 3 5 2 1 21
66 1953 3, 7, Sat (pGC-ye9) 10 6 2, (pGH-me3) 4, [Full] 4 6 2, (pX-dh9) 1 22
67 1953 3, 8, Sun (pGC-ye8) 10 6 2, (pGH-me3) 4, [Balance] 5 7 2, (pX-dh10) 1 23
68 1953 3, 9, Mon (pGC-ye7) 10 6 2, (pGH-me3) 4, [Stable] 6 8 2 1 24
69 1953 3, 10, Tue (X) (pGC-ye6) 10 6 2, (pGH-me3) 4, [Initiate] 7 9, [X4-Wood] 2, (pX-dh1) 1 25
70 1953 3, 11, Wed (X) (pGC-ye5) 10 6 2, (pGH-me3) 4, [XM-DE10], [Initiate] 8 10, [X4-Wood] 2, (pX-dh2) 1 26
71 1953 3, 12, Thu (X) (pGC-ye4) 10 6 2, (pGH-me3) 4, [Danger] 9 11, [X4-Wood] 2 1 27
72 1953 3, 13, Fri (X) (pGC-ye3) 10 6, [XY-DE12] 2, (pGH-me3) 4, [Success] 10 12 2, (pX-dh3), (pX-dh5) 1 28
73 1953 3, 14, Sat (pGC-ye2) 10 6 2, (pGH-me3) 4, [Receive] 1, [GPS-DE1] 1 2, (pX-dh4), (pX-dh6) 1 29
74 1953 3, 15, Sun (pGC-ye1) 10 6 2, (pGH-me3) 4, [Open] 2 2 2 2 1
75 1953 3, 16, Mon (X) (pGC-ye12) 10 6, [X3-Metal] 2, (pGH-me3) 4, [Close] 3 3 2, (pX-dh7) 2 2
76 1953 3, 17, Tue (X) (pGC-ye11) 10 6, [X3-Metal] 2, (pGH-me3) 4, [Establish] 4 4 2, (pX-dh8) 2 3
77 1953 3, 18, Wed (X) (pGC-ye10) 10, [GA-DE5] 6, [X3-Metal] 2, (pGH-me3) 4, [Remove] 5 5 2 2 4
78 1953 3, 19, Thu (pGC-ye9) 10 6 2, (pGH-me3) 4, [Full] 6 6 2, (pX-dh9) 2 5
79 1953 3, 20, Fri (pGC-ye8) 10 6 2, (pGH-me3) 4, [Balance] 7 7 2, (pX-dh10) 2 6
80 1953 3, 21, Sat (pGC-ye7) 10 6 2, (pGH-me3) 4, [Stable] 8 8 2 2 7
81 1953 3, 22, Sun (X) (pGC-ye6) 10 6 2, (pGH-me3) 4, [Initiate] 9 9, [X4-Wood] 2, (pX-dh1) 2 8
82 1953 3, 23, Mon (X) (pGC-ye5) 10 6 2, (pGH-me3) 4, [XM-DE10], [Initiate] 10 10, [X4-Wood] 2, (pX-dh2) 2 9
83 1953 3, 24, Tue (X) (pGC-ye4) 10 6 2, (pGH-me3) 4, [Danger] 1 11, [X4-Wood] 2 2 10
84 1953 3, 25, Wed (X) (pGC-ye3) 10 6, [XY-DE12] 2, (pGH-me3) 4, [Success] 2 12 2, (pX-dh3), (pX-dh5) 2 11
85 1953 3, 26, Thu (pGC-ye2) 10 6 2, (pGH-me3) 4, [Receive] 3, [GPS-DE1] 1 2, (pX-dh4), (pX-dh6) 2 12
86 1953 3, 27, Fri (pGC-ye1) 10 6 2, (pGH-me3) 4, [Open] 4 2 2 2 13
87 1953 3, 28, Sat (X) (pGC-ye12) 10 6, [X3-Metal] 2, (pGH-me3) 4, [Close] 5 3 2, (pX-dh7) 2 14
88 1953 3, 29, Sun (X) (pGC-ye11) 10 6, [X3-Metal] 2, (pGH-me3) 4, [Establish] 6 4 2, (pX-dh8) 2 15
89 1953 3, 30, Mon (X) (pGC-ye10) 10, [GA-DE5] 6, [X3-Metal] 2, (pGH-me3) 4, [Remove] 7 5 2 2 16
90 1953 3, 31, Tue (pGC-ye9) 10 6 2, (pGH-me3) 4, [Full] 8 6 2, (pX-dh9) 2 17

April

[edit | edit source]
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
91 1953 4, 1, Wed (pGC-ye8) 10 6 2, (pGH-me3) 4, [Balance] 9 7 2, (pX-dh10) 2 18
92 1953 4, 2, Thu (pGC-ye7) 10 6 2, (pGH-me3) 4, [Stable] 10 8 2 2 19
93 1953 4, 3, Fri (X) (pGC-ye6) 10 6 2, (pGH-me3) 4, [Initiate] 1 9, [X4-Wood] 2, (pX-dh1) 2 20
94 1953 4, 4, Sat (X) (pGC-ye5) 10 6 2, (pGH-me3) 4, [XM-DE10], [Initiate] 2 10, [X4-Wood] 2, (pX-dh2) 2 21
95 1953 4, 5, Sun (X) (pGC-ye4) 10 6 3, (pGH-me4) 5, [XM-DE11], [Initiate] 3 11 3 2 22
96 1953 4, 6, Mon (X) (pGC-ye3) 10 6, [XY-DE12] 3, (pGH-me4) 5, [Danger] 4 12 3, (pX-dh3), (pX-dh5) 2 23
97 1953 4, 7, Tue (pGC-ye2) 10 6 3, (pGH-me4) 5, [Success] 5, [GPS-DE1] 1 3, (pX-dh4), (pX-dh6) 2 24
98 1953 4, 8, Wed (pGC-ye1) 10 6 3, (pGH-me4) 5, [Receive] 6 2 3 2 25
99 1953 4, 9, Thu (X) (pGC-ye12) 10 6, [X3-Metal] 3, (pGH-me4) 5, [Open] 7 3 3, (pX-dh7) 2 26
100 1953 4, 10, Fri (X) (pGC-ye11) 10 6, [X3-Metal] 3, (pGH-me4) 5, [Close] 8 4 3, (pX-dh8) 2 27
101 1953 4, 11, Sat (X) (pGC-ye10) 10, [GA-DE5] 6, [X3-Metal] 3, (pGH-me4) 5, [Establish] 9 5 3 2 28
102 1953 4, 12, Sun (X) (pGC-ye9) 10 6 3, (pGH-me4) 5, [Remove] 10 6, [X4-Water] 3, (pX-dh9) 2 29
103 1953 4, 13, Mon (X) (pGC-ye8) 10 6 3, (pGH-me4) 5, [Full] 1 7, [X4-Water] 3, (pX-dh10) 2 30
104 1953 4, 14, Tue (X) (pGC-ye7) 10 6 3, (pGH-me4) 5, [Balance] 2 8, [X4-Water] 3 3 1
105 1953 4, 15, Wed (pGC-ye6) 10 6 3, (pGH-me4) 5, [Stable] 3 9 3, (pX-dh1) 3 2
106 1953 4, 16, Thu (pGC-ye5) 10 6 3, (pGH-me4) 5, [Initiate] 4 10 3, (pX-dh2) 3 3
107 1953 4, 17, Fri (X) (pGC-ye4) 10 6 3, (pGH-me4) 5, [XM-DE11], [Initiate] 5 11 3 3 4
108 1953 4, 18, Sat (X) (pGC-ye3) 10 6, [XY-DE12] 3, (pGH-me4) 5, [Danger] 6 12 3, (pX-dh3), (pX-dh5) 3 5
109 1953 4, 19, Sun (pGC-ye2) 10 6 3, (pGH-me4) 5, [Success] 7, [GPS-DE1] 1 3, (pX-dh4), (pX-dh6) 3 6
110 1953 4, 20, Mon (pGC-ye1) 10 6 3, (pGH-me4) 5, [Receive] 8 2 3 3 7
111 1953 4, 21, Tue (X) (pGC-ye12) 10 6, [X3-Metal] 3, (pGH-me4) 5, [Open] 9 3 3, (pX-dh7) 3 8
112 1953 4, 22, Wed (X) (pGC-ye11) 10 6, [X3-Metal] 3, (pGH-me4) 5, [Close] 10 4 3, (pX-dh8) 3 9
113 1953 4, 23, Thu (X) (pGC-ye10) 10, [GA-DE5] 6, [X3-Metal] 3, (pGH-me4) 5, [Establish] 1 5 3 3 10
114 1953 4, 24, Fri (X) (pGC-ye9) 10 6 3, (pGH-me4) 5, [Remove] 2 6, [X4-Water] 3, (pX-dh9) 3 11
115 1953 4, 25, Sat (X) (pGC-ye8) 10 6 3, (pGH-me4) 5, [Full] 3 7, [X4-Water] 3, (pX-dh10) 3 12
116 1953 4, 26, Sun (X) (pGC-ye7) 10 6 3, (pGH-me4) 5, [Balance] 4 8, [X4-Water] 3 3 13
117 1953 4, 27, Mon (pGC-ye6) 10 6 3, (pGH-me4) 5, [Stable] 5 9 3, (pX-dh1) 3 14
118 1953 4, 28, Tue (pGC-ye5) 10 6 3, (pGH-me4) 5, [Initiate] 6 10 3, (pX-dh2) 3 15
119 1953 4, 29, Wed (X) (pGC-ye4) 10 6 3, (pGH-me4) 5, [XM-DE11], [Initiate] 7 11 3 3 16
120 1953 4, 30, Thu (X) (pGC-ye3) 10 6, [XY-DE12] 3, (pGH-me4) 5, [Danger] 8 12 3, (pX-dh3), (pX-dh5) 3 17
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
121 1953 5, 1, Fri (pGC-ye2) 10 6 3, (pGH-me4) 5, [Success] 9, [GPS-DE1] 1 3, (pX-dh4), (pX-dh6) 3 18
122 1953 5, 2, Sat (pGC-ye1) 10 6 3, (pGH-me4) 5, [Receive] 10 2 3 3 19
123 1953 5, 3, Sun (X) (pGC-ye12) 10 6, [X3-Metal] 3, (pGH-me4) 5, [Open] 1 3 3, (pX-dh7) 3 20
124 1953 5, 4, Mon (X) (pGC-ye11) 10 6, [X3-Metal] 3, (pGH-me4) 5, [Close] 2 4 3, (pX-dh8) 3 21
125 1953 5, 5, Tue (X) (pGC-ye10) 10, [GA-DE5] 6, [X3-Metal] 3, (pGH-me4) 5, [Establish] 3 5 3 3 22
126 1953 5, 6, Wed (pGC-ye9) 10 6 4, (pGH-me5) 6, [Establish] 4 6 4, (pX-dh9) 3 23
127 1953 5, 7, Thu (pGC-ye8) 10 6 4, (pGH-me5) 6, [Remove] 5 7 4, (pX-dh10) 3 24
128 1953 5, 8, Fri (pGC-ye7) 10 6 4, (pGH-me5) 6, [Full] 6 8 4 3 25
129 1953 5, 9, Sat (pGC-ye6) 10 6 4, (pGH-me5) 6, [Balance] 7 9 4, (pX-dh1) 3 26
130 1953 5, 10, Sun (pGC-ye5) 10 6 4, (pGH-me5) 6, [Stable] 8 10 4, (pX-dh2) 3 27
131 1953 5, 11, Mon (pGC-ye4) 10 6 4, (pGH-me5) 6, [Initiate] 9 11 4 3 28
132 1953 5, 12, Tue (X) (pGC-ye3) 10 6, [XY-DE12] 4, (pGH-me5) 6, [XM-DE12], [Initiate] 10 12 4, (pX-dh3), (pX-dh5) 3 29
133 1953 5, 13, Wed (X) (pGC-ye2) 10 6 4, (pGH-me5) 6, [Danger] 1, [GPS-DE1] 1 4, (pX-dh4), (pX-dh6) 4 1
134 1953 5, 14, Thu (pGC-ye1) 10 6 4, (pGH-me5) 6, [Success] 2 2 4 4 2
135 1953 5, 15, Fri (X) (pGC-ye12) 10 6, [X3-Metal] 4, (pGH-me5) 6, [Receive] 3 3, [X4-Metal] 4, (pX-dh7) 4 3
136 1953 5, 16, Sat (X) (pGC-ye11) 10 6, [X3-Metal] 4, (pGH-me5) 6, [Open] 4 4, [X4-Metal] 4, (pX-dh8) 4 4
137 1953 5, 17, Sun (X) (pGC-ye10) 10, [GA-DE5] 6, [X3-Metal] 4, (pGH-me5) 6, [Close] 5 5, [X4-Metal] 4 4 5
138 1953 5, 18, Mon (pGC-ye9) 10 6 4, (pGH-me5) 6, [Establish] 6 6 4, (pX-dh9) 4 6
139 1953 5, 19, Tue (pGC-ye8) 10 6 4, (pGH-me5) 6, [Remove] 7 7 4, (pX-dh10) 4 7
140 1953 5, 20, Wed (pGC-ye7) 10 6 4, (pGH-me5) 6, [Full] 8 8 4 4 8
141 1953 5, 21, Thu (pGC-ye6) 10 6 4, (pGH-me5) 6, [Balance] 9 9 4, (pX-dh1) 4 9
142 1953 5, 22, Fri (pGC-ye5) 10 6 4, (pGH-me5) 6, [Stable] 10 10 4, (pX-dh2) 4 10
143 1953 5, 23, Sat (pGC-ye4) 10 6 4, (pGH-me5) 6, [Initiate] 1 11 4 4 11
144 1953 5, 24, Sun (X) (pGC-ye3) 10 6, [XY-DE12] 4, (pGH-me5) 6, [XM-DE12], [Initiate] 2 12 4, (pX-dh3), (pX-dh5) 4 12
145 1953 5, 25, Mon (X) (pGC-ye2) 10 6 4, (pGH-me5) 6, [Danger] 3, [GPS-DE1] 1 4, (pX-dh4), (pX-dh6) 4 13
146 1953 5, 26, Tue (pGC-ye1) 10 6 4, (pGH-me5) 6, [Success] 4 2 4 4 14
147 1953 5, 27, Wed (X) (pGC-ye12) 10 6, [X3-Metal] 4, (pGH-me5) 6, [Receive] 5 3, [X4-Metal] 4, (pX-dh7) 4 15
148 1953 5, 28, Thu (X) (pGC-ye11) 10 6, [X3-Metal] 4, (pGH-me5) 6, [Open] 6 4, [X4-Metal] 4, (pX-dh8) 4 16
149 1953 5, 29, Fri (X) (pGC-ye10) 10, [GA-DE5] 6, [X3-Metal] 4, (pGH-me5) 6, [Close] 7 5, [X4-Metal] 4 4 17
150 1953 5, 30, Sat (pGC-ye9) 10 6 4, (pGH-me5) 6, [Establish] 8 6 4, (pX-dh9) 4 18
151 1953 5, 31, Sun (pGC-ye8) 10 6 4, (pGH-me5) 6, [Remove] 9 7 4, (pX-dh10) 4 19
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
152 1953 6, 1, Mon (pGC-ye7) 10 6 4, (pGH-me5) 6, [Full] 10 8 4 4 20
153 1953 6, 2, Tue (pGC-ye6) 10 6 4, (pGH-me5) 6, [Balance] 1 9 4, (pX-dh1) 4 21
154 1953 6, 3, Wed (pGC-ye5) 10 6 4, (pGH-me5) 6, [Stable] 2 10 4, (pX-dh2) 4 22
155 1953 6, 4, Thu (pGC-ye4) 10 6 4, (pGH-me5) 6, [Initiate] 3 11 4 4 23
156 1953 6, 5, Fri (X) (pGC-ye3) 10 6, [XY-DE12] 4, (pGH-me5) 6, [XM-DE12], [Initiate] 4 12 4, (pX-dh3), (pX-dh5) 4 24
157 1953 6, 6, Sat (X) (pGC-ye2) 10 6 5, (pGH-me6) 7, [XM-DE1], [Destruction] 5, [GPS-DE1] 1, [X4-Fire] 5, (pX-dh4), (pX-dh6) 4 25
158 1953 6, 7, Sun (X) (pGC-ye1) 10 6 5, (pGH-me6) 7, [Danger] 6 2, [X4-Fire] 5 4 26
159 1953 6, 8, Mon (X) (pGC-ye12) 10 6, [X3-Metal] 5, (pGH-me6) 7, [Success] 7 3 5, (pX-dh7) 4 27
160 1953 6, 9, Tue (X) (pGC-ye11) 10 6, [X3-Metal] 5, (pGH-me6) 7, [Receive] 8 4 5, (pX-dh8) 4 28
161 1953 6, 10, Wed (X) (pGC-ye10) 10, [GA-DE5] 6, [X3-Metal] 5, (pGH-me6) 7, [Open] 9 5 5 4 29
162 1953 6, 11, Thu (X) (pGC-ye9) 10 6 5, (pGH-me6) 7, [Close] 10 6 5, (pX-dh9) 5 1
163 1953 6, 12, Fri (pGC-ye8) 10 6 5, (pGH-me6) 7, [Establish] 1 7 5, (pX-dh10) 5 2
164 1953 6, 13, Sat (pGC-ye7) 10 6 5, (pGH-me6) 7, [Remove] 2 8 5 5 3
165 1953 6, 14, Sun (pGC-ye6) 10 6 5, (pGH-me6) 7, [Full] 3 9 5, (pX-dh1) 5 4
166 1953 6, 15, Mon (pGC-ye5) 10 6 5, (pGH-me6) 7, [Balance] 4 10 5, (pX-dh2) 5 5
167 1953 6, 16, Tue (pGC-ye4) 10 6 5, (pGH-me6) 7, [Stable] 5 11 5 5 6
168 1953 6, 17, Wed (X) (pGC-ye3) 10 6, [XY-DE12] 5, (pGH-me6) 7, [Initiate] 6 12, [X4-Fire] 5, (pX-dh3), (pX-dh5) 5 7
169 1953 6, 18, Thu (X) (pGC-ye2) 10 6 5, (pGH-me6) 7, [XM-DE1], [Destruction] 7, [GPS-DE1] 1, [X4-Fire] 5, (pX-dh4), (pX-dh6) 5 8
170 1953 6, 19, Fri (X) (pGC-ye1) 10 6 5, (pGH-me6) 7, [Danger] 8 2, [X4-Fire] 5 5 9
171 1953 6, 20, Sat (X) (pGC-ye12) 10 6, [X3-Metal] 5, (pGH-me6) 7, [Success] 9 3 5, (pX-dh7) 5 10
172 1953 6, 21, Sun (X) (pGC-ye11) 10 6, [X3-Metal] 5, (pGH-me6) 7, [Receive] 10 4 5, (pX-dh8) 5 11
173 1953 6, 22, Mon (X) (pGC-ye10) 10, [GA-DE5] 6, [X3-Metal] 5, (pGH-me6) 7, [Open] 1 5 5 5 12
174 1953 6, 23, Tue (X) (pGC-ye9) 10 6 5, (pGH-me6) 7, [Close] 2 6 5, (pX-dh9) 5 13
175 1953 6, 24, Wed (pGC-ye8) 10 6 5, (pGH-me6) 7, [Establish] 3 7 5, (pX-dh10) 5 14
176 1953 6, 25, Thu (pGC-ye7) 10 6 5, (pGH-me6) 7, [Remove] 4 8 5 5 15
177 1953 6, 26, Fri (pGC-ye6) 10 6 5, (pGH-me6) 7, [Full] 5 9 5, (pX-dh1) 5 16
178 1953 6, 27, Sat (pGC-ye5) 10 6 5, (pGH-me6) 7, [Balance] 6 10 5, (pX-dh2) 5 17
179 1953 6, 28, Sun (pGC-ye4) 10 6 5, (pGH-me6) 7, [Stable] 7 11 5 5 18
180 1953 6, 29, Mon (X) (pGC-ye3) 10 6, [XY-DE12] 5, (pGH-me6) 7, [Initiate] 8 12, [X4-Fire] 5, (pX-dh3), (pX-dh5) 5 19
181 1953 6, 30, Tue (X) (pGC-ye2) 10 6 5, (pGH-me6) 7, [XM-DE1], [Destruction] 9, [GPS-DE1] 1, [X4-Fire] 5, (pX-dh4), (pX-dh6) 5 20
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
