Jump to content

Ba Zi/Date Selection in 1954

From Wikibooks, open books for an open world

Ba Zi | Heavenly Stems | Earthly Branches | Hsia Calendar (Xia Calendar) | Hour Pillar | Luck Pillar | Life Cycle | Hidden Stems | Seasonal Cycle | Symbolic Stars | Aspects Of Life | Date Selection | List Of Ba Zi

Year 1954

[edit | edit source]

The Heavenly Stems (HS) and Earthly Branches (EB) of the Year, Month and Day of 1954 in the Hsia Calendar, from January to December.

The last 2 columns give the Month (LM) and the Day (LD) of the corresponding Chinese Lunar Calendar. Where an intercalary month ('leap month' or 'run yue' in Pinyin) is introduced, the numeral representing the Lunar Month (LM) is followed by the letter 'a' or 'b'.

For the purpose of Date Selection, an '(X)' under the 'Month & Day' column indicates an inauspicious day.

January

[edit | edit source]
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
1 1954 1, 1, Fri (X) (pGC-ye9) 10 6 1, (pGH-me12) 1, [Initiate] 4 6, [X4-Water] 11, (pX-dh9) 11 27
2 1954 1, 2, Sat (X) (pGC-ye8) 10 6 1, (pGH-me12) 1, [XM-DE7], [Destruction] 5 7, [X4-Water] 11, (pX-dh10) 11 28
3 1954 1, 3, Sun (X) (pGC-ye7) 10 6 1, (pGH-me12) 1, [Danger] 6 8, [X4-Water] 11 11 29
4 1954 1, 4, Mon (pGC-ye6) 10 6 1, (pGH-me12) 1, [Success] 7 9 11, (pX-dh1) 11 30
5 1954 1, 5, Tue (pGC-ye5) 10 6 1, (pGH-me12) 1, [Receive] 8 10 11, (pX-dh2) 12 1
6 1954 1, 6, Wed (pGC-ye4) 10 6 2, (pGH-me1) 2, [Receive] 9 11 12 12 2
7 1954 1, 7, Thu (X) (pGC-ye3) 10 6, [XY-DE12] 2, (pGH-me1) 2, [Open] 10 12 12, (pX-dh3), (pX-dh5) 12 3
8 1954 1, 8, Fri (X) (pGC-ye2) 10 6 2, (pGH-me1) 2, [Close] 1, [GPS-DE1] 1 12, (pX-dh4), (pX-dh6) 12 4
9 1954 1, 9, Sat (pGC-ye1) 10 6 2, (pGH-me1) 2, [Establish] 2 2 12 12 5
10 1954 1, 10, Sun (X) (pGC-ye12) 10 6, [X3-Metal] 2, (pGH-me1) 2, [Remove] 3 3, [X4-Metal] 12, (pX-dh7) 12 6
11 1954 1, 11, Mon (X) (pGC-ye11) 10 6, [X3-Metal] 2, (pGH-me1) 2, [Full] 4 4, [X4-Metal] 12, (pX-dh8) 12 7
12 1954 1, 12, Tue (X) (pGC-ye10) 10, [GA-DE5] 6, [X3-Metal] 2, (pGH-me1) 2, [Balance] 5 5, [X4-Metal] 12 12 8
13 1954 1, 13, Wed (pGC-ye9) 10 6 2, (pGH-me1) 2, [Stable] 6 6 12, (pX-dh9) 12 9
14 1954 1, 14, Thu (pGC-ye8) 10 6 2, (pGH-me1) 2, [Initiate] 7 7 12, (pX-dh10) 12 10
15 1954 1, 15, Fri (X) (pGC-ye7) 10 6 2, (pGH-me1) 2, [XM-DE8], [Destruction] 8 8 12 12 11
16 1954 1, 16, Sat (X) (pGC-ye6) 10 6 2, (pGH-me1) 2, [Danger] 9 9 12, (pX-dh1) 12 12
17 1954 1, 17, Sun (pGC-ye5) 10 6 2, (pGH-me1) 2, [Success] 10 10 12, (pX-dh2) 12 13
18 1954 1, 18, Mon (pGC-ye4) 10 6 2, (pGH-me1) 2, [Receive] 1 11 12 12 14
19 1954 1, 19, Tue (X) (pGC-ye3) 10 6, [XY-DE12] 2, (pGH-me1) 2, [Open] 2 12 12, (pX-dh3), (pX-dh5) 12 15
20 1954 1, 20, Wed (X) (pGC-ye2) 10 6 2, (pGH-me1) 2, [Close] 3, [GPS-DE1] 1 12, (pX-dh4), (pX-dh6) 12 16
21 1954 1, 21, Thu (pGC-ye1) 10 6 2, (pGH-me1) 2, [Establish] 4 2 12 12 17
22 1954 1, 22, Fri (X) (pGC-ye12) 10 6, [X3-Metal] 2, (pGH-me1) 2, [Remove] 5 3, [X4-Metal] 12, (pX-dh7) 12 18
23 1954 1, 23, Sat (X) (pGC-ye11) 10 6, [X3-Metal] 2, (pGH-me1) 2, [Full] 6 4, [X4-Metal] 12, (pX-dh8) 12 19
24 1954 1, 24, Sun (X) (pGC-ye10) 10, [GA-DE5] 6, [X3-Metal] 2, (pGH-me1) 2, [Balance] 7 5, [X4-Metal] 12 12 20
25 1954 1, 25, Mon (pGC-ye9) 10 6 2, (pGH-me1) 2, [Stable] 8 6 12, (pX-dh9) 12 21
26 1954 1, 26, Tue (pGC-ye8) 10 6 2, (pGH-me1) 2, [Initiate] 9 7 12, (pX-dh10) 12 22
27 1954 1, 27, Wed (X) (pGC-ye7) 10 6 2, (pGH-me1) 2, [XM-DE8], [Destruction] 10 8 12 12 23
28 1954 1, 28, Thu (X) (pGC-ye6) 10 6 2, (pGH-me1) 2, [Danger] 1 9 12, (pX-dh1) 12 24
29 1954 1, 29, Fri (pGC-ye5) 10 6 2, (pGH-me1) 2, [Success] 2 10 12, (pX-dh2) 12 25
30 1954 1, 30, Sat (pGC-ye4) 10 6 2, (pGH-me1) 2, [Receive] 3 11 12 12 26
31 1954 1, 31, Sun (X) (pGC-ye3) 10 6, [XY-DE12] 2, (pGH-me1) 2, [Open] 4 12 12, (pX-dh3), (pX-dh5) 12 27

February

[edit | edit source]
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
32 1954 2, 1, Mon (X) (pGC-ye2) 10 6 2, (pGH-me1) 2, [Close] 5, [GPS-DE1] 1 12, (pX-dh4), (pX-dh6) 12 28
33 1954 2, 2, Tue (pGC-ye1) 10 6 2, (pGH-me1) 2, [Establish] 6 2 12 12 29
34 1954 2, 3, Wed (X) (pGC-ye12) 10 6, [X3-Metal] 2, (pGH-me1) 2, [Remove] 7 3, [X4-Metal] 12, (pX-dh7) 1 1
35 1954 2, 4, Thu (pGC-ye11) 1 7 3, (pGH-me2) 3, [Remove] 8 4 1, (pX-dh8) 1 2
36 1954 2, 5, Fri (pGC-ye10) 1 7 3, (pGH-me2) 3, [Full] 9 5 1 1 3
37 1954 2, 6, Sat (pGC-ye9) 1 7 3, (pGH-me2) 3, [Balance] 10 6 1, (pX-dh9) 1 4
38 1954 2, 7, Sun (pGC-ye8) 1 7 3, (pGH-me2) 3, [Stable] 1 7 1, (pX-dh10) 1 5
39 1954 2, 8, Mon (pGC-ye7) 1, [GA-DE8] 7 3, (pGH-me2) 3, [Initiate] 2 8 1 1 6
40 1954 2, 9, Tue (X) (pGC-ye6) 1 7 3, (pGH-me2) 3, [XM-DE9], [Destruction] 3 9 1, (pX-dh1) 1 7
41 1954 2, 10, Wed (X) (pGC-ye5) 1 7 3, (pGH-me2) 3, [Danger] 4 10 1, (pX-dh2) 1 8
42 1954 2, 11, Thu (pGC-ye4) 1 7 3, (pGH-me2) 3, [Success] 5 11 1 1 9
43 1954 2, 12, Fri (X) (pGC-ye3) 1 7, [X3-Fire] 3, (pGH-me2) 3, [Receive] 6 12, [X4-Fire] 1, (pX-dh3), (pX-dh5) 1 10
44 1954 2, 13, Sat (X) (pGC-ye2) 1 7, [XY-DE1], [X3-Fire] 3, (pGH-me2) 3, [Open] 7 1, [X4-Fire] 1, (pX-dh4), (pX-dh6) 1 11
45 1954 2, 14, Sun (X) (pGC-ye1) 1 7, [X3-Fire] 3, (pGH-me2) 3, [Close] 8 2, [X4-Fire] 1 1 12
46 1954 2, 15, Mon (pGC-ye12) 1 7 3, (pGH-me2) 3, [Establish] 9, [GPS-DE3] 3 1, (pX-dh7) 1 13
47 1954 2, 16, Tue (pGC-ye11) 1 7 3, (pGH-me2) 3, [Remove] 10 4 1, (pX-dh8) 1 14
48 1954 2, 17, Wed (pGC-ye10) 1 7 3, (pGH-me2) 3, [Full] 1 5 1 1 15
49 1954 2, 18, Thu (pGC-ye9) 1 7 3, (pGH-me2) 3, [Balance] 2 6 1, (pX-dh9) 1 16
50 1954 2, 19, Fri (pGC-ye8) 1 7 3, (pGH-me2) 3, [Stable] 3 7 1, (pX-dh10) 1 17
51 1954 2, 20, Sat (pGC-ye7) 1, [GA-DE8] 7 3, (pGH-me2) 3, [Initiate] 4 8 1 1 18
52 1954 2, 21, Sun (X) (pGC-ye6) 1 7 3, (pGH-me2) 3, [XM-DE9], [Destruction] 5 9 1, (pX-dh1) 1 19
53 1954 2, 22, Mon (X) (pGC-ye5) 1 7 3, (pGH-me2) 3, [Danger] 6 10 1, (pX-dh2) 1 20
54 1954 2, 23, Tue (pGC-ye4) 1 7 3, (pGH-me2) 3, [Success] 7 11 1 1 21
55 1954 2, 24, Wed (X) (pGC-ye3) 1 7, [X3-Fire] 3, (pGH-me2) 3, [Receive] 8 12, [X4-Fire] 1, (pX-dh3), (pX-dh5) 1 22
56 1954 2, 25, Thu (X) (pGC-ye2) 1 7, [XY-DE1], [X3-Fire] 3, (pGH-me2) 3, [Open] 9 1, [X4-Fire] 1, (pX-dh4), (pX-dh6) 1 23
57 1954 2, 26, Fri (X) (pGC-ye1) 1 7, [X3-Fire] 3, (pGH-me2) 3, [Close] 10 2, [X4-Fire] 1 1 24
58 1954 2, 27, Sat (pGC-ye12) 1 7 3, (pGH-me2) 3, [Establish] 1, [GPS-DE3] 3 1, (pX-dh7) 1 25
59 1954 2, 28, Sun (pGC-ye11) 1 7 3, (pGH-me2) 3, [Remove] 2 4 1, (pX-dh8) 1 26

March

[edit | edit source]
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
60 1954 3, 1, Mon (pGC-ye10) 1 7 3, (pGH-me2) 3, [Full] 3 5 1 1 27
61 1954 3, 2, Tue (pGC-ye9) 1 7 3, (pGH-me2) 3, [Balance] 4 6 1, (pX-dh9) 1 28
62 1954 3, 3, Wed (pGC-ye8) 1 7 3, (pGH-me2) 3, [Stable] 5 7 1, (pX-dh10) 1 29
63 1954 3, 4, Thu (pGC-ye7) 1, [GA-DE8] 7 3, (pGH-me2) 3, [Initiate] 6 8 1 1 30
64 1954 3, 5, Fri (X) (pGC-ye6) 1 7 3, (pGH-me2) 3, [XM-DE9], [Destruction] 7 9 1, (pX-dh1) 2 1
65 1954 3, 6, Sat (X) (pGC-ye5) 1 7 4, (pGH-me3) 4, [XM-DE10], [Destruction] 8 10, [X4-Wood] 2, (pX-dh2) 2 2
66 1954 3, 7, Sun (X) (pGC-ye4) 1 7 4, (pGH-me3) 4, [Danger] 9 11, [X4-Wood] 2 2 3
67 1954 3, 8, Mon (X) (pGC-ye3) 1 7, [X3-Fire] 4, (pGH-me3) 4, [Success] 10 12 2, (pX-dh3), (pX-dh5) 2 4
68 1954 3, 9, Tue (X) (pGC-ye2) 1 7, [XY-DE1], [X3-Fire] 4, (pGH-me3) 4, [Receive] 1 1 2, (pX-dh4), (pX-dh6) 2 5
69 1954 3, 10, Wed (X) (pGC-ye1) 1 7, [X3-Fire] 4, (pGH-me3) 4, [Open] 2 2 2 2 6
70 1954 3, 11, Thu (X) (pGC-ye12) 1 7 4, (pGH-me3) 4, [Close] 3, [GPS-DE3] 3 2, (pX-dh7) 2 7
71 1954 3, 12, Fri (pGC-ye11) 1 7 4, (pGH-me3) 4, [Establish] 4 4 2, (pX-dh8) 2 8
72 1954 3, 13, Sat (pGC-ye10) 1 7 4, (pGH-me3) 4, [Remove] 5 5 2 2 9
73 1954 3, 14, Sun (pGC-ye9) 1 7 4, (pGH-me3) 4, [Full] 6 6 2, (pX-dh9) 2 10
74 1954 3, 15, Mon (pGC-ye8) 1 7 4, (pGH-me3) 4, [Balance] 7 7 2, (pX-dh10) 2 11
75 1954 3, 16, Tue (pGC-ye7) 1, [GA-DE8] 7 4, (pGH-me3) 4, [Stable] 8 8 2 2 12
76 1954 3, 17, Wed (X) (pGC-ye6) 1 7 4, (pGH-me3) 4, [Initiate] 9 9, [X4-Wood] 2, (pX-dh1) 2 13
77 1954 3, 18, Thu (X) (pGC-ye5) 1 7 4, (pGH-me3) 4, [XM-DE10], [Initiate] 10 10, [X4-Wood] 2, (pX-dh2) 2 14
78 1954 3, 19, Fri (X) (pGC-ye4) 1 7 4, (pGH-me3) 4, [Danger] 1 11, [X4-Wood] 2 2 15
79 1954 3, 20, Sat (X) (pGC-ye3) 1 7, [X3-Fire] 4, (pGH-me3) 4, [Success] 2 12 2, (pX-dh3), (pX-dh5) 2 16
80 1954 3, 21, Sun (X) (pGC-ye2) 1 7, [XY-DE1], [X3-Fire] 4, (pGH-me3) 4, [Receive] 3 1 2, (pX-dh4), (pX-dh6) 2 17
81 1954 3, 22, Mon (X) (pGC-ye1) 1 7, [X3-Fire] 4, (pGH-me3) 4, [Open] 4 2 2 2 18
82 1954 3, 23, Tue (X) (pGC-ye12) 1 7 4, (pGH-me3) 4, [Close] 5, [GPS-DE3] 3 2, (pX-dh7) 2 19
83 1954 3, 24, Wed (pGC-ye11) 1 7 4, (pGH-me3) 4, [Establish] 6 4 2, (pX-dh8) 2 20
84 1954 3, 25, Thu (pGC-ye10) 1 7 4, (pGH-me3) 4, [Remove] 7 5 2 2 21
85 1954 3, 26, Fri (pGC-ye9) 1 7 4, (pGH-me3) 4, [Full] 8 6 2, (pX-dh9) 2 22
86 1954 3, 27, Sat (pGC-ye8) 1 7 4, (pGH-me3) 4, [Balance] 9 7 2, (pX-dh10) 2 23
87 1954 3, 28, Sun (pGC-ye7) 1, [GA-DE8] 7 4, (pGH-me3) 4, [Stable] 10 8 2 2 24
88 1954 3, 29, Mon (X) (pGC-ye6) 1 7 4, (pGH-me3) 4, [Initiate] 1 9, [X4-Wood] 2, (pX-dh1) 2 25
89 1954 3, 30, Tue (X) (pGC-ye5) 1 7 4, (pGH-me3) 4, [XM-DE10], [Initiate] 2 10, [X4-Wood] 2, (pX-dh2) 2 26
90 1954 3, 31, Wed (X) (pGC-ye4) 1 7 4, (pGH-me3) 4, [Danger] 3 11, [X4-Wood] 2 2 27

April

[edit | edit source]
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
91 1954 4, 1, Thu (X) (pGC-ye3) 1 7, [X3-Fire] 4, (pGH-me3) 4, [Success] 4 12 2, (pX-dh3), (pX-dh5) 2 28
92 1954 4, 2, Fri (X) (pGC-ye2) 1 7, [XY-DE1], [X3-Fire] 4, (pGH-me3) 4, [Receive] 5 1 2, (pX-dh4), (pX-dh6) 2 29
93 1954 4, 3, Sat (X) (pGC-ye1) 1 7, [X3-Fire] 4, (pGH-me3) 4, [Open] 6 2 2 3 1
94 1954 4, 4, Sun (X) (pGC-ye12) 1 7 4, (pGH-me3) 4, [Close] 7, [GPS-DE3] 3 2, (pX-dh7) 3 2
95 1954 4, 5, Mon (X) (pGC-ye11) 1 7 5, (pGH-me4) 5, [Close] 8 4 3, (pX-dh8) 3 3
96 1954 4, 6, Tue (pGC-ye10) 1 7 5, (pGH-me4) 5, [Establish] 9 5 3 3 4
97 1954 4, 7, Wed (X) (pGC-ye9) 1 7 5, (pGH-me4) 5, [Remove] 10 6, [X4-Water] 3, (pX-dh9) 3 5
98 1954 4, 8, Thu (X) (pGC-ye8) 1 7 5, (pGH-me4) 5, [Full] 1 7, [X4-Water] 3, (pX-dh10) 3 6
99 1954 4, 9, Fri (X) (pGC-ye7) 1, [GA-DE8] 7 5, (pGH-me4) 5, [Balance] 2 8, [X4-Water] 3 3 7
100 1954 4, 10, Sat (pGC-ye6) 1 7 5, (pGH-me4) 5, [Stable] 3 9 3, (pX-dh1) 3 8
101 1954 4, 11, Sun (pGC-ye5) 1 7 5, (pGH-me4) 5, [Initiate] 4 10 3, (pX-dh2) 3 9
102 1954 4, 12, Mon (X) (pGC-ye4) 1 7 5, (pGH-me4) 5, [XM-DE11], [Initiate] 5 11 3 3 10
103 1954 4, 13, Tue (X) (pGC-ye3) 1 7, [X3-Fire] 5, (pGH-me4) 5, [Danger] 6 12 3, (pX-dh3), (pX-dh5) 3 11
104 1954 4, 14, Wed (X) (pGC-ye2) 1 7, [XY-DE1], [X3-Fire] 5, (pGH-me4) 5, [Success] 7 1 3, (pX-dh4), (pX-dh6) 3 12
105 1954 4, 15, Thu (X) (pGC-ye1) 1 7, [X3-Fire] 5, (pGH-me4) 5, [Receive] 8 2 3 3 13
106 1954 4, 16, Fri (pGC-ye12) 1 7 5, (pGH-me4) 5, [Open] 9, [GPS-DE3] 3 3, (pX-dh7) 3 14
107 1954 4, 17, Sat (X) (pGC-ye11) 1 7 5, (pGH-me4) 5, [Close] 10 4 3, (pX-dh8) 3 15
108 1954 4, 18, Sun (pGC-ye10) 1 7 5, (pGH-me4) 5, [Establish] 1 5 3 3 16
109 1954 4, 19, Mon (X) (pGC-ye9) 1 7 5, (pGH-me4) 5, [Remove] 2 6, [X4-Water] 3, (pX-dh9) 3 17
110 1954 4, 20, Tue (X) (pGC-ye8) 1 7 5, (pGH-me4) 5, [Full] 3 7, [X4-Water] 3, (pX-dh10) 3 18
111 1954 4, 21, Wed (X) (pGC-ye7) 1, [GA-DE8] 7 5, (pGH-me4) 5, [Balance] 4 8, [X4-Water] 3 3 19
112 1954 4, 22, Thu (pGC-ye6) 1 7 5, (pGH-me4) 5, [Stable] 5 9 3, (pX-dh1) 3 20
113 1954 4, 23, Fri (pGC-ye5) 1 7 5, (pGH-me4) 5, [Initiate] 6 10 3, (pX-dh2) 3 21
114 1954 4, 24, Sat (X) (pGC-ye4) 1 7 5, (pGH-me4) 5, [XM-DE11], [Initiate] 7 11 3 3 22
115 1954 4, 25, Sun (X) (pGC-ye3) 1 7, [X3-Fire] 5, (pGH-me4) 5, [Danger] 8 12 3, (pX-dh3), (pX-dh5) 3 23
116 1954 4, 26, Mon (X) (pGC-ye2) 1 7, [XY-DE1], [X3-Fire] 5, (pGH-me4) 5, [Success] 9 1 3, (pX-dh4), (pX-dh6) 3 24
117 1954 4, 27, Tue (X) (pGC-ye1) 1 7, [X3-Fire] 5, (pGH-me4) 5, [Receive] 10 2 3 3 25
118 1954 4, 28, Wed (pGC-ye12) 1 7 5, (pGH-me4) 5, [Open] 1, [GPS-DE3] 3 3, (pX-dh7) 3 26
119 1954 4, 29, Thu (X) (pGC-ye11) 1 7 5, (pGH-me4) 5, [Close] 2 4 3, (pX-dh8) 3 27
120 1954 4, 30, Fri (pGC-ye10) 1 7 5, (pGH-me4) 5, [Establish] 3 5 3 3 28
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
121 1954 5, 1, Sat (X) (pGC-ye9) 1 7 5, (pGH-me4) 5, [Remove] 4 6, [X4-Water] 3, (pX-dh9) 3 29
122 1954 5, 2, Sun (X) (pGC-ye8) 1 7 5, (pGH-me4) 5, [Full] 5 7, [X4-Water] 3, (pX-dh10) 3 30
123 1954 5, 3, Mon (X) (pGC-ye7) 1, [GA-DE8] 7 5, (pGH-me4) 5, [Balance] 6 8, [X4-Water] 3 4 1
124 1954 5, 4, Tue (pGC-ye6) 1 7 5, (pGH-me4) 5, [Stable] 7 9 3, (pX-dh1) 4 2
125 1954 5, 5, Wed (pGC-ye5) 1 7 5, (pGH-me4) 5, [Initiate] 8 10 3, (pX-dh2) 4 3
126 1954 5, 6, Thu (pGC-ye4) 1 7 6, (pGH-me5) 6, [Initiate] 9 11 4 4 4
127 1954 5, 7, Fri (X) (pGC-ye3) 1 7, [X3-Fire] 6, (pGH-me5) 6, [XM-DE12], [Initiate] 10 12 4, (pX-dh3), (pX-dh5) 4 5
128 1954 5, 8, Sat (X) (pGC-ye2) 1 7, [XY-DE1], [X3-Fire] 6, (pGH-me5) 6, [Danger] 1 1 4, (pX-dh4), (pX-dh6) 4 6
129 1954 5, 9, Sun (X) (pGC-ye1) 1 7, [X3-Fire] 6, (pGH-me5) 6, [Success] 2 2 4 4 7
130 1954 5, 10, Mon (X) (pGC-ye12) 1 7 6, (pGH-me5) 6, [Receive] 3, [GPS-DE3] 3, [X4-Metal] 4, (pX-dh7) 4 8
131 1954 5, 11, Tue (X) (pGC-ye11) 1 7 6, (pGH-me5) 6, [Open] 4 4, [X4-Metal] 4, (pX-dh8) 4 9
132 1954 5, 12, Wed (X) (pGC-ye10) 1 7 6, (pGH-me5) 6, [Close] 5 5, [X4-Metal] 4 4 10
133 1954 5, 13, Thu (pGC-ye9) 1 7 6, (pGH-me5) 6, [Establish] 6 6 4, (pX-dh9) 4 11
134 1954 5, 14, Fri (pGC-ye8) 1 7 6, (pGH-me5) 6, [Remove] 7 7 4, (pX-dh10) 4 12
135 1954 5, 15, Sat (pGC-ye7) 1, [GA-DE8] 7 6, (pGH-me5) 6, [Full] 8 8 4 4 13
136 1954 5, 16, Sun (pGC-ye6) 1 7 6, (pGH-me5) 6, [Balance] 9 9 4, (pX-dh1) 4 14
137 1954 5, 17, Mon (pGC-ye5) 1 7 6, (pGH-me5) 6, [Stable] 10 10 4, (pX-dh2) 4 15
138 1954 5, 18, Tue (pGC-ye4) 1 7 6, (pGH-me5) 6, [Initiate] 1 11 4 4 16
139 1954 5, 19, Wed (X) (pGC-ye3) 1 7, [X3-Fire] 6, (pGH-me5) 6, [XM-DE12], [Initiate] 2 12 4, (pX-dh3), (pX-dh5) 4 17
140 1954 5, 20, Thu (X) (pGC-ye2) 1 7, [XY-DE1], [X3-Fire] 6, (pGH-me5) 6, [Danger] 3 1 4, (pX-dh4), (pX-dh6) 4 18
141 1954 5, 21, Fri (X) (pGC-ye1) 1 7, [X3-Fire] 6, (pGH-me5) 6, [Success] 4 2 4 4 19
142 1954 5, 22, Sat (X) (pGC-ye12) 1 7 6, (pGH-me5) 6, [Receive] 5, [GPS-DE3] 3, [X4-Metal] 4, (pX-dh7) 4 20
143 1954 5, 23, Sun (X) (pGC-ye11) 1 7 6, (pGH-me5) 6, [Open] 6 4, [X4-Metal] 4, (pX-dh8) 4 21
144 1954 5, 24, Mon (X) (pGC-ye10) 1 7 6, (pGH-me5) 6, [Close] 7 5, [X4-Metal] 4 4 22
145 1954 5, 25, Tue (pGC-ye9) 1 7 6, (pGH-me5) 6, [Establish] 8 6 4, (pX-dh9) 4 23
146 1954 5, 26, Wed (pGC-ye8) 1 7 6, (pGH-me5) 6, [Remove] 9 7 4, (pX-dh10) 4 24
147 1954 5, 27, Thu (pGC-ye7) 1, [GA-DE8] 7 6, (pGH-me5) 6, [Full] 10 8 4 4 25
148 1954 5, 28, Fri (pGC-ye6) 1 7 6, (pGH-me5) 6, [Balance] 1 9 4, (pX-dh1) 4 26
149 1954 5, 29, Sat (pGC-ye5) 1 7 6, (pGH-me5) 6, [Stable] 2 10 4, (pX-dh2) 4 27
150 1954 5, 30, Sun (pGC-ye4) 1 7 6, (pGH-me5) 6, [Initiate] 3 11 4 4 28
151 1954 5, 31, Mon (X) (pGC-ye3) 1 7, [X3-Fire] 6, (pGH-me5) 6, [XM-DE12], [Initiate] 4 12 4, (pX-dh3), (pX-dh5) 4 29
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
152 1954 6, 1, Tue (X) (pGC-ye2) 1 7, [XY-DE1], [X3-Fire] 6, (pGH-me5) 6, [Danger] 5 1 4, (pX-dh4), (pX-dh6) 5 1
153 1954 6, 2, Wed (X) (pGC-ye1) 1 7, [X3-Fire] 6, (pGH-me5) 6, [Success] 6 2 4 5 2
154 1954 6, 3, Thu (X) (pGC-ye12) 1 7 6, (pGH-me5) 6, [Receive] 7, [GPS-DE3] 3, [X4-Metal] 4, (pX-dh7) 5 3
155 1954 6, 4, Fri (X) (pGC-ye11) 1 7 6, (pGH-me5) 6, [Open] 8 4, [X4-Metal] 4, (pX-dh8) 5 4
156 1954 6, 5, Sat (X) (pGC-ye10) 1 7 6, (pGH-me5) 6, [Close] 9 5, [X4-Metal] 4 5 5
157 1954 6, 6, Sun (X) (pGC-ye9) 1 7 7, (pGH-me6) 7, [Close] 10 6 5, (pX-dh9) 5 6
158 1954 6, 7, Mon (pGC-ye8) 1 7 7, (pGH-me6) 7, [Establish] 1 7 5, (pX-dh10) 5 7
159 1954 6, 8, Tue (pGC-ye7) 1, [GA-DE8] 7 7, (pGH-me6) 7, [Remove] 2 8 5 5 8
160 1954 6, 9, Wed (pGC-ye6) 1 7 7, (pGH-me6) 7, [Full] 3 9 5, (pX-dh1) 5 9
161 1954 6, 10, Thu (pGC-ye5) 1 7 7, (pGH-me6) 7, [Balance] 4 10 5, (pX-dh2) 5 10
162 1954 6, 11, Fri (pGC-ye4) 1 7 7, (pGH-me6) 7, [Stable] 5 11 5 5 11
163 1954 6, 12, Sat (X) (pGC-ye3) 1 7, [X3-Fire] 7, (pGH-me6) 7, [Initiate] 6 12, [X4-Fire] 5, (pX-dh3), (pX-dh5) 5 12
164 1954 6, 13, Sun (X) (pGC-ye2) 1 7, [XY-DE1], [X3-Fire] 7, (pGH-me6) 7, [XM-DE1], [Destruction] 7 1, [X4-Fire] 5, (pX-dh4), (pX-dh6) 5 13
165 1954 6, 14, Mon (X) (pGC-ye1) 1 7, [X3-Fire] 7, (pGH-me6) 7, [Danger] 8 2, [X4-Fire] 5 5 14
166 1954 6, 15, Tue (pGC-ye12) 1 7 7, (pGH-me6) 7, [Success] 9, [GPS-DE3] 3 5, (pX-dh7) 5 15
167 1954 6, 16, Wed (pGC-ye11) 1 7 7, (pGH-me6) 7, [Receive] 10 4 5, (pX-dh8) 5 16
168 1954 6, 17, Thu (pGC-ye10) 1 7 7, (pGH-me6) 7, [Open] 1 5 5 5 17
169 1954 6, 18, Fri (X) (pGC-ye9) 1 7 7, (pGH-me6) 7, [Close] 2 6 5, (pX-dh9) 5 18
170 1954 6, 19, Sat (pGC-ye8) 1 7 7, (pGH-me6) 7, [Establish] 3 7 5, (pX-dh10) 5 19
171 1954 6, 20, Sun (pGC-ye7) 1, [GA-DE8] 7 7, (pGH-me6) 7, [Remove] 4 8 5 5 20
172 1954 6, 21, Mon (pGC-ye6) 1 7 7, (pGH-me6) 7, [Full] 5 9 5, (pX-dh1) 5 21
173 1954 6, 22, Tue (pGC-ye5) 1 7 7, (pGH-me6) 7, [Balance] 6 10 5, (pX-dh2) 5 22
174 1954 6, 23, Wed (pGC-ye4) 1 7 7, (pGH-me6) 7, [Stable] 7 11 5 5 23
175 1954 6, 24, Thu (X) (pGC-ye3) 1 7, [X3-Fire] 7, (pGH-me6) 7, [Initiate] 8 12, [X4-Fire] 5, (pX-dh3), (pX-dh5) 5 24
176 1954 6, 25, Fri (X) (pGC-ye2) 1 7, [XY-DE1], [X3-Fire] 7, (pGH-me6) 7, [XM-DE1], [Destruction] 9 1, [X4-Fire] 5, (pX-dh4), (pX-dh6) 5 25
177 1954 6, 26, Sat (X) (pGC-ye1) 1 7, [X3-Fire] 7, (pGH-me6) 7, [Danger] 10 2, [X4-Fire] 5 5 26
178 1954 6, 27, Sun (pGC-ye12) 1 7 7, (pGH-me6) 7, [Success] 1, [GPS-DE3] 3 5, (pX-dh7) 5 27
179 1954 6, 28, Mon (pGC-ye11) 1 7 7, (pGH-me6) 7, [Receive] 2 4 5, (pX-dh8) 5 28
180 1954 6, 29, Tue (pGC-ye10) 1 7 7, (pGH-me6) 7, [Open] 3 5 5 5 29
181 1954 6, 30, Wed (X) (pGC-ye9) 1 7 7, (pGH-me6) 7, [Close] 4 6 5, (pX-dh9) 6 1
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
182 1954 7, 1, Thu (pGC-ye8) 1 7 7, (pGH-me6) 7, [Establish] 5 7 5, (pX-dh10) 6 2
