Jump to content

Ba Zi/Date Selection in 1995

From Wikibooks, open books for an open world

Ba Zi | Heavenly Stems | Earthly Branches | Hsia Calendar (Xia Calendar) | Hour Pillar | Luck Pillar | Life Cycle | Hidden Stems | Seasonal Cycle | Symbolic Stars | Aspects Of Life | Date Selection | List Of Ba Zi

Year 1995

[edit | edit source]

The Heavenly Stems (HS) and Earthly Branches (EB) of the Year, Month and Day of 1995 in the Hsia Calendar, from January to December.

The last 2 columns give the Month (LM) and the Day (LD) of the corresponding Chinese Lunar Calendar. Where an intercalary month ('leap month' or 'run yue' in Pinyin) is introduced, the numeral representing the Lunar Month (LM) is followed by the letter 'a' or 'b'.

For the purpose of Date Selection, an '(X)' under the 'Month & Day' column indicates an inauspicious day.

January

[edit | edit source]
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
1 1995 1, 1, Sun (X) (pGC-ye10) 1 11, [XY-DE5] 3, (pGH-me12) 1, [Stable] 9 5 11 12 1
2 1995 1, 2, Mon (X) (pGC-ye9) 1 11 3, (pGH-me12) 1, [Initiate] 10 6, [X4-Water] 11, (pX-dh9) 12 2
3 1995 1, 3, Tue (X) (pGC-ye8) 1 11 3, (pGH-me12) 1, [XM-DE7], [Destruction] 1 7, [X4-Water] 11, (pX-dh10) 12 3
4 1995 1, 4, Wed (X) (pGC-ye7) 1, [GA-DE8] 11 3, (pGH-me12) 1, [Danger] 2 8, [X4-Water] 11 12 4
5 1995 1, 5, Thu (pGC-ye6) 1 11 3, (pGH-me12) 1, [Success] 3 9 11, (pX-dh1) 12 5
6 1995 1, 6, Fri (pGC-ye5) 1 11 4, (pGH-me1) 2, [Success] 4 10 12, (pX-dh2) 12 6
7 1995 1, 7, Sat (pGC-ye4) 1 11 4, (pGH-me1) 2, [Receive] 5 11 12 12 7
8 1995 1, 8, Sun (X) (pGC-ye3) 1 11, [X3-Fire] 4, (pGH-me1) 2, [Open] 6 12 12, (pX-dh3), (pX-dh5) 12 8
9 1995 1, 9, Mon (X) (pGC-ye2) 1 11, [X3-Fire] 4, (pGH-me1) 2, [Close] 7 1 12, (pX-dh4), (pX-dh6) 12 9
10 1995 1, 10, Tue (X) (pGC-ye1) 1 11, [X3-Fire] 4, (pGH-me1) 2, [Establish] 8 2 12 12 10
11 1995 1, 11, Wed (X) (pGC-ye12) 1 11 4, (pGH-me1) 2, [Remove] 9, [GPS-DE3] 3, [X4-Metal] 12, (pX-dh7) 12 11
12 1995 1, 12, Thu (X) (pGC-ye11) 1 11 4, (pGH-me1) 2, [Full] 10 4, [X4-Metal] 12, (pX-dh8) 12 12
13 1995 1, 13, Fri (X) (pGC-ye10) 1 11, [XY-DE5] 4, (pGH-me1) 2, [Balance] 1 5, [X4-Metal] 12 12 13
14 1995 1, 14, Sat (pGC-ye9) 1 11 4, (pGH-me1) 2, [Stable] 2 6 12, (pX-dh9) 12 14
15 1995 1, 15, Sun (pGC-ye8) 1 11 4, (pGH-me1) 2, [Initiate] 3 7 12, (pX-dh10) 12 15
16 1995 1, 16, Mon (X) (pGC-ye7) 1, [GA-DE8] 11 4, (pGH-me1) 2, [XM-DE8], [Destruction] 4 8 12 12 16
17 1995 1, 17, Tue (X) (pGC-ye6) 1 11 4, (pGH-me1) 2, [Danger] 5 9 12, (pX-dh1) 12 17
18 1995 1, 18, Wed (pGC-ye5) 1 11 4, (pGH-me1) 2, [Success] 6 10 12, (pX-dh2) 12 18
19 1995 1, 19, Thu (pGC-ye4) 1 11 4, (pGH-me1) 2, [Receive] 7 11 12 12 19
20 1995 1, 20, Fri (X) (pGC-ye3) 1 11, [X3-Fire] 4, (pGH-me1) 2, [Open] 8 12 12, (pX-dh3), (pX-dh5) 12 20
21 1995 1, 21, Sat (X) (pGC-ye2) 1 11, [X3-Fire] 4, (pGH-me1) 2, [Close] 9 1 12, (pX-dh4), (pX-dh6) 12 21
22 1995 1, 22, Sun (X) (pGC-ye1) 1 11, [X3-Fire] 4, (pGH-me1) 2, [Establish] 10 2 12 12 22
23 1995 1, 23, Mon (X) (pGC-ye12) 1 11 4, (pGH-me1) 2, [Remove] 1, [GPS-DE3] 3, [X4-Metal] 12, (pX-dh7) 12 23
24 1995 1, 24, Tue (X) (pGC-ye11) 1 11 4, (pGH-me1) 2, [Full] 2 4, [X4-Metal] 12, (pX-dh8) 12 24
25 1995 1, 25, Wed (X) (pGC-ye10) 1 11, [XY-DE5] 4, (pGH-me1) 2, [Balance] 3 5, [X4-Metal] 12 12 25
26 1995 1, 26, Thu (pGC-ye9) 1 11 4, (pGH-me1) 2, [Stable] 4 6 12, (pX-dh9) 12 26
27 1995 1, 27, Fri (pGC-ye8) 1 11 4, (pGH-me1) 2, [Initiate] 5 7 12, (pX-dh10) 12 27
28 1995 1, 28, Sat (X) (pGC-ye7) 1, [GA-DE8] 11 4, (pGH-me1) 2, [XM-DE8], [Destruction] 6 8 12 12 28
29 1995 1, 29, Sun (X) (pGC-ye6) 1 11 4, (pGH-me1) 2, [Danger] 7 9 12, (pX-dh1) 12 29
30 1995 1, 30, Mon (X) (pGC-ye5) 1 11 4, (pGH-me1) 2, [Success] 8 10, [XX-10Bad] 12, (pX-dh2) 12 30
31 1995 1, 31, Tue (pGC-ye4) 1 11 4, (pGH-me1) 2, [Receive] 9 11 12 1 1

February

[edit | edit source]
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
32 1995 2, 1, Wed (X) (pGC-ye3) 1 11, [X3-Fire] 4, (pGH-me1) 2, [Open] 10 12 12, (pX-dh3), (pX-dh5) 1 2
33 1995 2, 2, Thu (X) (pGC-ye2) 1 11, [X3-Fire] 4, (pGH-me1) 2, [Close] 1 1 12, (pX-dh4), (pX-dh6) 1 3
34 1995 2, 3, Fri (X) (pGC-ye1) 1 11, [X3-Fire] 4, (pGH-me1) 2, [Establish] 2 2 12 1 4
35 1995 2, 4, Sat (pGC-ye12) 2 12 5, (pGH-me2) 3, [Establish] 3 3 1, (pX-dh7) 1 5
36 1995 2, 5, Sun (pGC-ye11) 2 12 5, (pGH-me2) 3, [Remove] 4, [GPS-DE4] 4 1, (pX-dh8) 1 6
37 1995 2, 6, Mon (pGC-ye10) 2 12 5, (pGH-me2) 3, [Full] 5 5 1 1 7
38 1995 2, 7, Tue (X) (pGC-ye9) 2 12, [XY-DE6] 5, (pGH-me2) 3, [Balance] 6 6 1, (pX-dh9) 1 8
39 1995 2, 8, Wed (pGC-ye8) 2 12 5, (pGH-me2) 3, [Stable] 7 7 1, (pX-dh10) 1 9
40 1995 2, 9, Thu (pGC-ye7) 2, [GA-DE8] 12 5, (pGH-me2) 3, [Initiate] 8 8 1 1 10
41 1995 2, 10, Fri (X) (pGC-ye6) 2 12, [X3-Wood] 5, (pGH-me2) 3, [XM-DE9], [Destruction] 9 9 1, (pX-dh1) 1 11
42 1995 2, 11, Sat (X) (pGC-ye5) 2 12, [X3-Wood] 5, (pGH-me2) 3, [Danger] 10 10 1, (pX-dh2) 1 12
43 1995 2, 12, Sun (X) (pGC-ye4) 2 12, [X3-Wood] 5, (pGH-me2) 3, [Success] 1 11 1 1 13
44 1995 2, 13, Mon (X) (pGC-ye3) 2 12 5, (pGH-me2) 3, [Receive] 2 12, [X4-Fire] 1, (pX-dh3), (pX-dh5) 1 14
45 1995 2, 14, Tue (X) (pGC-ye2) 2 12 5, (pGH-me2) 3, [Open] 3 1, [X4-Fire] 1, (pX-dh4), (pX-dh6) 1 15
46 1995 2, 15, Wed (X) (pGC-ye1) 2 12 5, (pGH-me2) 3, [Close] 4 2, [X4-Fire] 1 1 16
47 1995 2, 16, Thu (pGC-ye12) 2 12 5, (pGH-me2) 3, [Establish] 5 3 1, (pX-dh7) 1 17
48 1995 2, 17, Fri (pGC-ye11) 2 12 5, (pGH-me2) 3, [Remove] 6, [GPS-DE4] 4 1, (pX-dh8) 1 18
49 1995 2, 18, Sat (X) (pGC-ye10) 2 12 5, (pGH-me2) 3, [Full] 7 5, [XX-10Bad] 1 1 19
50 1995 2, 19, Sun (X) (pGC-ye9) 2 12, [XY-DE6] 5, (pGH-me2) 3, [Balance] 8 6 1, (pX-dh9) 1 20
51 1995 2, 20, Mon (pGC-ye8) 2 12 5, (pGH-me2) 3, [Stable] 9 7 1, (pX-dh10) 1 21
52 1995 2, 21, Tue (pGC-ye7) 2, [GA-DE8] 12 5, (pGH-me2) 3, [Initiate] 10 8 1 1 22
53 1995 2, 22, Wed (X) (pGC-ye6) 2 12, [X3-Wood] 5, (pGH-me2) 3, [XM-DE9], [Destruction] 1 9 1, (pX-dh1) 1 23
54 1995 2, 23, Thu (X) (pGC-ye5) 2 12, [X3-Wood] 5, (pGH-me2) 3, [Danger] 2 10 1, (pX-dh2) 1 24
55 1995 2, 24, Fri (X) (pGC-ye4) 2 12, [X3-Wood] 5, (pGH-me2) 3, [Success] 3 11 1 1 25
56 1995 2, 25, Sat (X) (pGC-ye3) 2 12 5, (pGH-me2) 3, [Receive] 4 12, [X4-Fire] 1, (pX-dh3), (pX-dh5) 1 26
57 1995 2, 26, Sun (X) (pGC-ye2) 2 12 5, (pGH-me2) 3, [Open] 5 1, [X4-Fire] 1, (pX-dh4), (pX-dh6) 1 27
58 1995 2, 27, Mon (X) (pGC-ye1) 2 12 5, (pGH-me2) 3, [Close] 6 2, [X4-Fire] 1 1 28
59 1995 2, 28, Tue (pGC-ye12) 2 12 5, (pGH-me2) 3, [Establish] 7 3 1, (pX-dh7) 1 29

March

[edit | edit source]
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
60 1995 3, 1, Wed (pGC-ye11) 2 12 5, (pGH-me2) 3, [Remove] 8, [GPS-DE4] 4 1, (pX-dh8) 2 1
61 1995 3, 2, Thu (pGC-ye10) 2 12 5, (pGH-me2) 3, [Full] 9 5 1 2 2
62 1995 3, 3, Fri (X) (pGC-ye9) 2 12, [XY-DE6] 5, (pGH-me2) 3, [Balance] 10 6 1, (pX-dh9) 2 3
63 1995 3, 4, Sat (pGC-ye8) 2 12 5, (pGH-me2) 3, [Stable] 1 7 1, (pX-dh10) 2 4
64 1995 3, 5, Sun (pGC-ye7) 2, [GA-DE8] 12 5, (pGH-me2) 3, [Initiate] 2 8 1 2 5
65 1995 3, 6, Mon (X) (pGC-ye6) 2 12, [X3-Wood] 6, (pGH-me3) 4, [Initiate] 3 9, [X4-Wood] 2, (pX-dh1) 2 6
66 1995 3, 7, Tue (X) (pGC-ye5) 2 12, [X3-Wood] 6, (pGH-me3) 4, [XM-DE10], [Initiate] 4 10, [X4-Wood] 2, (pX-dh2) 2 7
67 1995 3, 8, Wed (X) (pGC-ye4) 2 12, [X3-Wood] 6, (pGH-me3) 4, [Danger] 5 11, [X4-Wood] 2 2 8
68 1995 3, 9, Thu (pGC-ye3) 2 12 6, (pGH-me3) 4, [Success] 6 12 2, (pX-dh3), (pX-dh5) 2 9
69 1995 3, 10, Fri (pGC-ye2) 2 12 6, (pGH-me3) 4, [Receive] 7 1 2, (pX-dh4), (pX-dh6) 2 10
70 1995 3, 11, Sat (pGC-ye1) 2 12 6, (pGH-me3) 4, [Open] 8 2 2 2 11
71 1995 3, 12, Sun (X) (pGC-ye12) 2 12 6, (pGH-me3) 4, [Close] 9 3 2, (pX-dh7) 2 12
72 1995 3, 13, Mon (pGC-ye11) 2 12 6, (pGH-me3) 4, [Establish] 10, [GPS-DE4] 4 2, (pX-dh8) 2 13
73 1995 3, 14, Tue (pGC-ye10) 2 12 6, (pGH-me3) 4, [Remove] 1 5 2 2 14
74 1995 3, 15, Wed (X) (pGC-ye9) 2 12, [XY-DE6] 6, (pGH-me3) 4, [Full] 2 6 2, (pX-dh9) 2 15
75 1995 3, 16, Thu (pGC-ye8) 2 12 6, (pGH-me3) 4, [Balance] 3 7 2, (pX-dh10) 2 16
76 1995 3, 17, Fri (pGC-ye7) 2, [GA-DE8] 12 6, (pGH-me3) 4, [Stable] 4 8 2 2 17
77 1995 3, 18, Sat (X) (pGC-ye6) 2 12, [X3-Wood] 6, (pGH-me3) 4, [Initiate] 5 9, [X4-Wood] 2, (pX-dh1) 2 18
78 1995 3, 19, Sun (X) (pGC-ye5) 2 12, [X3-Wood] 6, (pGH-me3) 4, [XM-DE10], [Initiate] 6 10, [X4-Wood] 2, (pX-dh2) 2 19
79 1995 3, 20, Mon (X) (pGC-ye4) 2 12, [X3-Wood] 6, (pGH-me3) 4, [Danger] 7 11, [X4-Wood] 2 2 20
80 1995 3, 21, Tue (pGC-ye3) 2 12 6, (pGH-me3) 4, [Success] 8 12 2, (pX-dh3), (pX-dh5) 2 21
81 1995 3, 22, Wed (pGC-ye2) 2 12 6, (pGH-me3) 4, [Receive] 9 1 2, (pX-dh4), (pX-dh6) 2 22
82 1995 3, 23, Thu (pGC-ye1) 2 12 6, (pGH-me3) 4, [Open] 10 2 2 2 23
83 1995 3, 24, Fri (X) (pGC-ye12) 2 12 6, (pGH-me3) 4, [Close] 1 3 2, (pX-dh7) 2 24
84 1995 3, 25, Sat (pGC-ye11) 2 12 6, (pGH-me3) 4, [Establish] 2, [GPS-DE4] 4 2, (pX-dh8) 2 25
85 1995 3, 26, Sun (pGC-ye10) 2 12 6, (pGH-me3) 4, [Remove] 3 5 2 2 26
86 1995 3, 27, Mon (X) (pGC-ye9) 2 12, [XY-DE6] 6, (pGH-me3) 4, [Full] 4 6 2, (pX-dh9) 2 27
87 1995 3, 28, Tue (pGC-ye8) 2 12 6, (pGH-me3) 4, [Balance] 5 7 2, (pX-dh10) 2 28
88 1995 3, 29, Wed (pGC-ye7) 2, [GA-DE8] 12 6, (pGH-me3) 4, [Stable] 6 8 2 2 29
89 1995 3, 30, Thu (X) (pGC-ye6) 2 12, [X3-Wood] 6, (pGH-me3) 4, [Initiate] 7 9, [X4-Wood] 2, (pX-dh1) 2 30
90 1995 3, 31, Fri (X) (pGC-ye5) 2 12, [X3-Wood] 6, (pGH-me3) 4, [XM-DE10], [Initiate] 8 10, [X4-Wood], [XX-10Bad] 2, (pX-dh2) 3 1

April

[edit | edit source]
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
91 1995 4, 1, Sat (X) (pGC-ye4) 2 12, [X3-Wood] 6, (pGH-me3) 4, [Danger] 9 11, [X4-Wood] 2 3 2
92 1995 4, 2, Sun (pGC-ye3) 2 12 6, (pGH-me3) 4, [Success] 10 12 2, (pX-dh3), (pX-dh5) 3 3
93 1995 4, 3, Mon (pGC-ye2) 2 12 6, (pGH-me3) 4, [Receive] 1 1 2, (pX-dh4), (pX-dh6) 3 4
94 1995 4, 4, Tue (pGC-ye1) 2 12 6, (pGH-me3) 4, [Open] 2 2 2 3 5
95 1995 4, 5, Wed (pGC-ye12) 2 12 7, (pGH-me4) 5, [Open] 3 3 3, (pX-dh7) 3 6
96 1995 4, 6, Thu (X) (pGC-ye11) 2 12 7, (pGH-me4) 5, [Close] 4, [GPS-DE4] 4 3, (pX-dh8) 3 7
97 1995 4, 7, Fri (pGC-ye10) 2 12 7, (pGH-me4) 5, [Establish] 5 5 3 3 8
98 1995 4, 8, Sat (X) (pGC-ye9) 2 12, [XY-DE6] 7, (pGH-me4) 5, [Remove] 6 6, [X4-Water] 3, (pX-dh9) 3 9
99 1995 4, 9, Sun (X) (pGC-ye8) 2 12 7, (pGH-me4) 5, [Full] 7 7, [X4-Water] 3, (pX-dh10) 3 10
100 1995 4, 10, Mon (X) (pGC-ye7) 2, [GA-DE8] 12 7, (pGH-me4) 5, [Balance] 8 8, [X4-Water] 3 3 11
101 1995 4, 11, Tue (X) (pGC-ye6) 2 12, [X3-Wood] 7, (pGH-me4) 5, [Stable] 9 9 3, (pX-dh1) 3 12
102 1995 4, 12, Wed (X) (pGC-ye5) 2 12, [X3-Wood] 7, (pGH-me4) 5, [Initiate] 10 10 3, (pX-dh2) 3 13
103 1995 4, 13, Thu (X) (pGC-ye4) 2 12, [X3-Wood] 7, (pGH-me4) 5, [XM-DE11], [Initiate] 1 11 3 3 14
104 1995 4, 14, Fri (X) (pGC-ye3) 2 12 7, (pGH-me4) 5, [Danger] 2 12 3, (pX-dh3), (pX-dh5) 3 15
105 1995 4, 15, Sat (pGC-ye2) 2 12 7, (pGH-me4) 5, [Success] 3 1 3, (pX-dh4), (pX-dh6) 3 16
106 1995 4, 16, Sun (pGC-ye1) 2 12 7, (pGH-me4) 5, [Receive] 4 2 3 3 17
107 1995 4, 17, Mon (pGC-ye12) 2 12 7, (pGH-me4) 5, [Open] 5 3 3, (pX-dh7) 3 18
108 1995 4, 18, Tue (X) (pGC-ye11) 2 12 7, (pGH-me4) 5, [Close] 6, [GPS-DE4] 4 3, (pX-dh8) 3 19
109 1995 4, 19, Wed (X) (pGC-ye10) 2 12 7, (pGH-me4) 5, [Establish] 7 5, [XX-10Bad] 3 3 20
110 1995 4, 20, Thu (X) (pGC-ye9) 2 12, [XY-DE6] 7, (pGH-me4) 5, [Remove] 8 6, [X4-Water] 3, (pX-dh9) 3 21
111 1995 4, 21, Fri (X) (pGC-ye8) 2 12 7, (pGH-me4) 5, [Full] 9 7, [X4-Water] 3, (pX-dh10) 3 22
112 1995 4, 22, Sat (X) (pGC-ye7) 2, [GA-DE8] 12 7, (pGH-me4) 5, [Balance] 10 8, [X4-Water] 3 3 23
113 1995 4, 23, Sun (X) (pGC-ye6) 2 12, [X3-Wood] 7, (pGH-me4) 5, [Stable] 1 9 3, (pX-dh1) 3 24
114 1995 4, 24, Mon (X) (pGC-ye5) 2 12, [X3-Wood] 7, (pGH-me4) 5, [Initiate] 2 10 3, (pX-dh2) 3 25
115 1995 4, 25, Tue (X) (pGC-ye4) 2 12, [X3-Wood] 7, (pGH-me4) 5, [XM-DE11], [Initiate] 3 11 3 3 26
116 1995 4, 26, Wed (X) (pGC-ye3) 2 12 7, (pGH-me4) 5, [Danger] 4 12 3, (pX-dh3), (pX-dh5) 3 27
117 1995 4, 27, Thu (pGC-ye2) 2 12 7, (pGH-me4) 5, [Success] 5 1 3, (pX-dh4), (pX-dh6) 3 28
118 1995 4, 28, Fri (pGC-ye1) 2 12 7, (pGH-me4) 5, [Receive] 6 2 3 3 29
119 1995 4, 29, Sat (pGC-ye12) 2 12 7, (pGH-me4) 5, [Open] 7 3 3, (pX-dh7) 3 30
120 1995 4, 30, Sun (X) (pGC-ye11) 2 12 7, (pGH-me4) 5, [Close] 8, [GPS-DE4] 4 3, (pX-dh8) 4 1
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
121 1995 5, 1, Mon (pGC-ye10) 2 12 7, (pGH-me4) 5, [Establish] 9 5 3 4 2
122 1995 5, 2, Tue (X) (pGC-ye9) 2 12, [XY-DE6] 7, (pGH-me4) 5, [Remove] 10 6, [X4-Water] 3, (pX-dh9) 4 3
123 1995 5, 3, Wed (X) (pGC-ye8) 2 12 7, (pGH-me4) 5, [Full] 1 7, [X4-Water] 3, (pX-dh10) 4 4
124 1995 5, 4, Thu (X) (pGC-ye7) 2, [GA-DE8] 12 7, (pGH-me4) 5, [Balance] 2 8, [X4-Water] 3 4 5
125 1995 5, 5, Fri (X) (pGC-ye6) 2 12, [X3-Wood] 7, (pGH-me4) 5, [Stable] 3 9 3, (pX-dh1) 4 6
126 1995 5, 6, Sat (X) (pGC-ye5) 2 12, [X3-Wood] 8, (pGH-me5) 6, [Stable] 4 10 4, (pX-dh2) 4 7
127 1995 5, 7, Sun (X) (pGC-ye4) 2 12, [X3-Wood] 8, (pGH-me5) 6, [Initiate] 5 11 4 4 8
128 1995 5, 8, Mon (X) (pGC-ye3) 2 12 8, (pGH-me5) 6, [XM-DE12], [Initiate] 6 12 4, (pX-dh3), (pX-dh5) 4 9
129 1995 5, 9, Tue (X) (pGC-ye2) 2 12 8, (pGH-me5) 6, [Danger] 7 1 4, (pX-dh4), (pX-dh6) 4 10
130 1995 5, 10, Wed (pGC-ye1) 2 12 8, (pGH-me5) 6, [Success] 8 2 4 4 11
131 1995 5, 11, Thu (X) (pGC-ye12) 2 12 8, (pGH-me5) 6, [Receive] 9 3, [X4-Metal] 4, (pX-dh7) 4 12
132 1995 5, 12, Fri (X) (pGC-ye11) 2 12 8, (pGH-me5) 6, [Open] 10, [GPS-DE4] 4, [X4-Metal] 4, (pX-dh8) 4 13
133 1995 5, 13, Sat (X) (pGC-ye10) 2 12 8, (pGH-me5) 6, [Close] 1 5, [X4-Metal] 4 4 14
134 1995 5, 14, Sun (X) (pGC-ye9) 2 12, [XY-DE6] 8, (pGH-me5) 6, [Establish] 2 6 4, (pX-dh9) 4 15
135 1995 5, 15, Mon (pGC-ye8) 2 12 8, (pGH-me5) 6, [Remove] 3 7 4, (pX-dh10) 4 16
136 1995 5, 16, Tue (pGC-ye7) 2, [GA-DE8] 12 8, (pGH-me5) 6, [Full] 4 8 4 4 17
137 1995 5, 17, Wed (X) (pGC-ye6) 2 12, [X3-Wood] 8, (pGH-me5) 6, [Balance] 5 9 4, (pX-dh1) 4 18
138 1995 5, 18, Thu (X) (pGC-ye5) 2 12, [X3-Wood] 8, (pGH-me5) 6, [Stable] 6 10 4, (pX-dh2) 4 19
139 1995 5, 19, Fri (X) (pGC-ye4) 2 12, [X3-Wood] 8, (pGH-me5) 6, [Initiate] 7 11 4 4 20
140 1995 5, 20, Sat (X) (pGC-ye3) 2 12 8, (pGH-me5) 6, [XM-DE12], [Initiate] 8 12 4, (pX-dh3), (pX-dh5) 4 21
141 1995 5, 21, Sun (X) (pGC-ye2) 2 12 8, (pGH-me5) 6, [Danger] 9 1 4, (pX-dh4), (pX-dh6) 4 22
142 1995 5, 22, Mon (pGC-ye1) 2 12 8, (pGH-me5) 6, [Success] 10 2 4 4 23
143 1995 5, 23, Tue (X) (pGC-ye12) 2 12 8, (pGH-me5) 6, [Receive] 1 3, [X4-Metal] 4, (pX-dh7) 4 24
144 1995 5, 24, Wed (X) (pGC-ye11) 2 12 8, (pGH-me5) 6, [Open] 2, [GPS-DE4] 4, [X4-Metal] 4, (pX-dh8) 4 25
145 1995 5, 25, Thu (X) (pGC-ye10) 2 12 8, (pGH-me5) 6, [Close] 3 5, [X4-Metal] 4 4 26
146 1995 5, 26, Fri (X) (pGC-ye9) 2 12, [XY-DE6] 8, (pGH-me5) 6, [Establish] 4 6 4, (pX-dh9) 4 27
147 1995 5, 27, Sat (pGC-ye8) 2 12 8, (pGH-me5) 6, [Remove] 5 7 4, (pX-dh10) 4 28
148 1995 5, 28, Sun (pGC-ye7) 2, [GA-DE8] 12 8, (pGH-me5) 6, [Full] 6 8 4 4 29
149 1995 5, 29, Mon (X) (pGC-ye6) 2 12, [X3-Wood] 8, (pGH-me5) 6, [Balance] 7 9 4, (pX-dh1) 5 1
150 1995 5, 30, Tue (X) (pGC-ye5) 2 12, [X3-Wood] 8, (pGH-me5) 6, [Stable] 8 10, [XX-10Bad] 4, (pX-dh2) 5 2
151 1995 5, 31, Wed (X) (pGC-ye4) 2 12, [X3-Wood] 8, (pGH-me5) 6, [Initiate] 9 11 4 5 3
S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
152 1995 6, 1, Thu (X) (pGC-ye3) 2 12 8, (pGH-me5) 6, [XM-DE12], [Initiate] 10 12 4, (pX-dh3), (pX-dh5) 5 4
153 1995 6, 2, Fri (X) (pGC-ye2) 2 12 8, (pGH-me5) 6, [Danger] 1 1 4, (pX-dh4), (pX-dh6) 5 5
154 1995 6, 3, Sat (pGC-ye1) 2 12 8, (pGH-me5) 6, [Success] 2 2 4 5 6
155 1995 6, 4, Sun (X) (pGC-ye12) 2 12 8, (pGH-me5) 6, [Receive] 3 3, [X4-Metal] 4, (pX-dh7) 5 7
156 1995 6, 5, Mon (X) (pGC-ye11) 2 12 8, (pGH-me5) 6, [Open] 4, [GPS-DE4] 4, [X4-Metal] 4, (pX-dh8) 5 8
157 1995 6, 6, Tue (pGC-ye10) 2 12 9, (pGH-me6) 7, [Open] 5 5 5 5 9
158 1995 6, 7, Wed (X) (pGC-ye9) 2 12, [XY-DE6] 9, (pGH-me6) 7, [Close] 6 6 5, (pX-dh9) 5 10
159 1995 6, 8, Thu (pGC-ye8) 2 12 9, (pGH-me6) 7, [Establish] 7 7 5, (pX-dh10) 5 11
160 1995 6, 9, Fri (pGC-ye7) 2, [GA-DE8] 12 9, (pGH-me6) 7, [Remove] 8 8 5 5 12
161 1995 6, 10, Sat (X) (pGC-ye6) 2 12, [X3-Wood] 9, (pGH-me6) 7, [Full] 9 9 5, (pX-dh1) 5 13
162 1995 6, 11, Sun (X) (pGC-ye5) 2 12, [X3-Wood] 9, (pGH-me6) 7, [Balance] 10 10 5, (pX-dh2) 5 14
163 1995 6, 12, Mon (X) (pGC-ye4) 2 12, [X3-Wood] 9, (pGH-me6) 7, [Stable] 1 11 5 5 15
164 1995 6, 13, Tue (X) (pGC-ye3) 2 12 9, (pGH-me6) 7, [Initiate] 2 12, [X4-Fire] 5, (pX-dh3), (pX-dh5) 5 16
165 1995 6, 14, Wed (X) (pGC-ye2) 2 12 9, (pGH-me6) 7, [XM-DE1], [Destruction] 3 1, [X4-Fire] 5, (pX-dh4), (pX-dh6) 5 17
166 1995 6, 15, Thu (X) (pGC-ye1) 2 12 9, (pGH-me6) 7, [Danger] 4 2, [X4-Fire] 5 5 18
167 1995 6, 16, Fri (pGC-ye12) 2 12 9, (pGH-me6) 7, [Success] 5 3 5, (pX-dh7) 5 19
168 1995 6, 17, Sat (pGC-ye11) 2 12 9, (pGH-me6) 7, [Receive] 6, [GPS-DE4] 4 5, (pX-dh8) 5 20
169 1995 6, 18, Sun (X) (pGC-ye10) 2 12 9, (pGH-me6) 7, [Open] 7 5, [XX-10Bad] 5 5 21
170 1995 6, 19, Mon (X) (pGC-ye9) 2 12, [XY-DE6] 9, (pGH-me6) 7, [Close] 8 6 5, (pX-dh9) 5 22
171 1995 6, 20, Tue (pGC-ye8) 2 12 9, (pGH-me6) 7, [Establish] 9 7 5, (pX-dh10) 5 23
172 1995 6, 21, Wed (pGC-ye7) 2, [GA-DE8] 12 9, (pGH-me6) 7, [Remove] 10 8 5 5 24
173 1995 6, 22, Thu (X) (pGC-ye6) 2 12, [X3-Wood] 9, (pGH-me6) 7, [Full] 1 9 5, (pX-dh1) 5 25
174 1995 6, 23, Fri (X) (pGC-ye5) 2 12, [X3-Wood] 9, (pGH-me6) 7, [Balance] 2 10 5, (pX-dh2) 5 26
175 1995 6, 24, Sat (X) (pGC-ye4) 2 12, [X3-Wood] 9, (pGH-me6) 7, [Stable] 3 11 5 5 27
176 1995 6, 25, Sun (X) (pGC-ye3) 2 12 9, (pGH-me6) 7, [Initiate] 4 12, [X4-Fire] 5, (pX-dh3), (pX-dh5) 5 28
177 1995 6, 26, Mon (X) (pGC-ye2) 2 12 9, (pGH-me6) 7, [XM-DE1], [Destruction] 5 1, [X4-Fire] 5, (pX-dh4), (pX-dh6) 5 29
178 1995 6, 27, Tue (X) (pGC-ye1) 2 12 9, (pGH-me6) 7, [Danger] 6 2, [X4-Fire] 5 5 30
179 1995 6, 28, Wed (pGC-ye12) 2 12 9, (pGH-me6) 7, [Success] 7 3 5, (pX-dh7) 6 1
180 1995 6, 29, Thu (pGC-ye11) 2 12 9, (pGH-me6) 7, [Receive] 8, [GPS-DE4] 4 5, (pX-dh8) 6 2
181 1995 6, 30, Fri (pGC-ye10) 2 12 9, (pGH-me6) 7, [Open] 9 5 5 6 3
