2049 年八字/择日
外观
< 八字
八字 | 天干 | 地支 | 夏历 (夏历) | 时柱 | 运柱 | 生命周期 | 隐藏干支 | 季节周期 | 象征星 | 人生的各个方面 | 择日 | 八字列表
夏历 2049 年的年、月、日的天干 (HS) 和地支 (EB),从一月到十二月。
S/N | 年 | 月 | 日 | 年干 | 年支 | 月干 | 月支 | 日干 | 日支 | 季节 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2049 | 1 | 1, (pGC-ye10) | 5, [GA-DE5] | 5 | 1, (pGH-me12) | 1, [立春] | 3 | 1 | 11 |
2 | 2049 | 1 | 2, (pGC-ye1) | 5, [GA-DE2] | 5 | 1, (pGH-me12) | 1, [除夕] | 4 | 2 | 11 |
3 | 2049 | 1 | 3, (pGC-ye10) | 5, [GA-DE5] | 5 | 1, (pGH-me12) | 1, [满] | 5 | 3 | 11 |
4 | 2049 | 1 | 4, (pGC-ye10) | 5, [GA-DE5] | 5 | 1, (pGH-me12) | 1, [平] | 6 | 4 | 11 |
5 | 2049 | 1 | 5, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [平] | 7 | 5, [X4-金] | 12 |
6 | 2049 | 1 | 6, (pGC-ye10) | 5, [GA-DE5] | 5, [X3-水] | 2, (pGH-me1) | 2, [定] | 8, [GPS-DE6] | 6 | 12 |
7 | 2049 | 1 | 7, (pGC-ye10) | 5, [GA-DE5] | 5, [X3-水] | 2, (pGH-me1) | 2, [始] | 9 | 7 | 12 |
8 | 2049 | 1 | 8, (pGC-ye10) | 5, [GA-DE5] | 5, [X3-水] | 2, (pGH-me1) | 2, [XM-DE8], [破] | 10 | 8 | 12 |
9 | 2049 | 1 | 9, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [危] | 1 | 9 | 12 |
10 | 2049 | 1 | 10, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [成] | 2 | 10 | 12 |
11 | 2049 | 1 | 11, (pGC-ye10) | 5, [GA-DE5] | 5, [XY-DE11] | 2, (pGH-me1) | 2, [收] | 3 | 11 | 12 |
12 | 2049 | 1 | 12, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [开] | 4 | 12 | 12 |
13 | 2049 | 1 | 13, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [闭] | 5 | 1 | 12 |
14 | 2049 | 1 | 14, (pGC-ye1) | 5, [GA-DE2] | 5 | 2, (pGH-me1) | 2, [立春] | 6 | 2 | 12 |
15 | 2049 | 1 | 15, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [除夕] | 7 | 5, [X4-金] | 12 |
16 | 2049 | 1 | 16, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [满] | 8 | 5, [X4-金] | 12 |
17 | 2049 | 1 | 17, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [平] | 9 | 5, [X4-金] | 12 |
18 | 2049 | 1 | 18, (pGC-ye10) | 5, [GA-DE5] | 5, [X3-水] | 2, (pGH-me1) | 2, [定] | 10, [GPS-DE6] | 6 | 12 |
19 | 2049 | 1 | 19, (pGC-ye10) | 5, [GA-DE5] | 5, [X3-水] | 2, (pGH-me1) | 2, [始] | 1 | 7 | 12 |
20 | 2049 | 1 | 20, (pGC-ye10) | 5, [GA-DE5] | 5, [X3-水] | 2, (pGH-me1) | 2, [XM-DE8], [破] | 2 | 8 | 12 |
21 | 2049 | 1 | 21, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [危] | 3 | 9 | 12 |
22 | 2049 | 1 | 22, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [成] | 4 | 10 | 12 |
23 | 2049 | 1 | 23, (pGC-ye10) | 5, [GA-DE5] | 5, [XY-DE11] | 2, (pGH-me1) | 2, [收] | 5 | 11 | 12 |
24 | 2049 | 1 | 24, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [开] | 6 | 12 | 12 |
25 | 2049 | 1 | 25, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [闭] | 7 | 1 | 12 |
26 | 2049 | 1 | 26, (pGC-ye1) | 5, [GA-DE2] | 5 | 2, (pGH-me1) | 2, [立春] | 8 | 2 | 12 |
27 | 2049 | 1 | 27, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [除夕] | 9 | 5, [X4-金] | 12 |
28 | 2049 | 1 | 28, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [满] | 10 | 5, [X4-金] | 12 |
29 | 2049 | 1 | 29, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [平] | 1 | 5, [X4-金] | 12 |
30 | 2049 | 1 | 30, (pGC-ye10) | 5, [GA-DE5] | 5, [X3-水] | 2, (pGH-me1) | 2, [定] | 2, [GPS-DE6] | 6 | 12 |
31 | 2049 | 1 | 31, (pGC-ye10) | 5, [GA-DE5] | 5, [X3-水] | 2, (pGH-me1) | 2, [始] | 3 | 7 | 12 |
S/N | 年 | 月 | 日 | 年干 | 年支 | 月干 | 月支 | 日干 | 日支 | 季节 |
---|---|---|---|---|---|---|---|---|---|---|
32 | 2049 | 2 | 1, (pGC-ye10) | 5, [GA-DE5] | 5, [X3-水] | 2, (pGH-me1) | 2, [XM-DE8], [破] | 4 | 8 | 12 |
33 | 2049 | 2 | 2, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [危] | 5 | 9 | 12 |
返回