风水/玄空大卦/一卦坐向
外观
风水 | 飞星 | 地理风水图 | 朝向宫位 | 朝向星 | 山星 | 地基 | 24山 | 鱼缸 | 替代星 | 玄空大卦 | 八字与易经 | 罗盘位置 | 64卦 | 河图 | 十组 | 一卦
一卦表
s | sg | s-e | s-c | S | SG | S-E | S-C | S-S | 星 | P | F-S | F | FG | F-E | F-C | f | fg | f-e | f-c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{58} | ䷹ | {喜悦} | 兑 | [01] | ䷀ | [起始] | 乾 | 174.375 到 180 | GW | P1 | 354.375 到 360 | [02] | ䷁ | [回应] | 坤 | {52} | ䷳ | {保持静止} | 艮 |
{30} | ䷝ | {光明} | 离 | [51] | ䷲ | [采取行动] | 震 | 22.5 到 28.125 | GW | P2 | 202.5 到 208.125 | [57] | ䷸ | [谦卑地前进] | 巽 | {29} | ䷜ | {黑暗} | 坎 |
{57} | ䷸ | {谦卑地前进} | 巽 | [29] | ䷜ | [黑暗] | 坎 | 253.125 到 258.75 | GW | P3 | 73.125 到 78.75 | [30] | ䷝ | [光明] | 离 | {51} | ䷲ | {采取行动} | 震 |
{02} | ䷁ | {回应} | 坤 | [52] | ䷳ | [保持静止] | 艮 | 303.75 到 309.375 | GW | P4 | 123.75 到 129.375 | [58] | ䷹ | [喜悦] | 兑 | {01} | ䷀ | {起始} | 乾 |
{01} | ䷀ | {起始} | 乾 | [58] | ䷹ | [喜悦] | 兑 | 123.75 到 129.375 | GW | P6 | 303.75 到 309.375 | [52] | ䷳ | [保持静止] | 艮 | {02} | ䷁ | {回应} | 坤 |
{51} | ䷲ | {采取行动} | 震 | [30] | ䷝ | [光明] | 离 | 73.125 到 78.75 | GW | P7 | 253.125 到 258.75 | [29] | ䷜ | [黑暗] | 坎 | {57} | ䷸ | {谦卑地前进} | 巽 |
{29} | ䷜ | {黑暗} | 坎 | [57] | ䷸ | [谦卑地前进] | 巽 | 202.5 到 208.125 | GW | P8 | 22.5 到 28.125 | [51] | ䷲ | [采取行动] | 震 | {30} | ䷝ | {光明} | 离 |
{52} | ䷳ | {保持静止} | 艮 | [02] | ䷁ | [回应] | 坤 | 354.375 到 360 | GW | P9 | 174.375 到 180 | [01] | ䷀ | [起始] | 乾 | {58} | ䷹ | {喜悦} | 兑 |
{49} | ䷰ | {废除旧的} | 革 | [25] | ䷘ | [无妄] | 无妄 | 39.375 到 45 | HD | P1 | 219.375 到 225 | [46] | ䷭ | [向上生长] | 升 | {04} | ䷃ | {童年} | 蒙 |
{38} | ䷥ | {多样性} | 睽 | [34] | ䷡ | [大壮] | 大壮 | 157.5 到 163.125 | HD | P2 | 337.5 到 343.125 | [20] | ䷓ | [观看] | 观 | {39} | ䷦ | {艰难} | 蹇 |
{20} | ䷓ | {观看} | 观 | [39] | ䷦ | [艰难] | 蹇 | 298.125 到 303.75 | HD | P3 | 118.125 到 123.75 | [38] | ䷥ | [多样性] | 睽 | {34} | ䷡ | {大壮} | 大壮 |
{46} | ䷭ | {向上生长} | 升 | [04] | ䷃ | [童年] | 蒙 | 258.75 到 264.375 | HD | P4 | 78.75 到 84.375 | [49] | ䷰ | [废除旧的] | 革 | {25} | ䷘ | {无妄} | 无妄 |
{25} | ䷘ | {无妄} | 无妄 | [49] | ䷰ | [废除旧的] | 革 | 78.75 到 84.375 | HD | P6 | 258.75 到 264.375 | [04] | ䷃ | [童年] | 蒙 | {46} | ䷭ | {向上生长} | 升 |
{34} | ䷡ | {大壮} | 大壮 | [38] | ䷥ | [多样性] | 睽 | 118.125 到 123.75 | HD | P7 | 298.125 到 303.75 | [39] | ䷦ | [艰难] | 蹇 | {20} | ䷓ | {观看} | 观 |
{39} | ䷦ | {艰难} | 蹇 | [20] | ䷓ | [观看] | 观 | 337.5 到 343.125 | HD | P8 | 157.5 到 163.125 | [34] | ䷡ | [大壮] | 大壮 | {38} | ䷥ | {多样性} | 睽 |
{04} | ䷃ | {童年} | 蒙 | [46] | ䷭ | [向上生长] | 升 | 219.375 到 225 | HD | P9 | 39.375 到 45 | [25] | ䷘ | [无妄] | 无妄 | {49} | ䷰ | {废除旧的} | 革 |
{28} | ䷛ | {大过} | 大过 | [06] | ䷅ | [讼] | 讼 | 225 到 230.625 | RW | P1 | 45 到 50.625 | [36] | ䷣ | [明夷] | 明夷 | {27} | ䷚ | {滋养} | 颐 |
{35} | ䷢ | {前进} | 晋 | [62] | ䷽ | [小过] | 小过 | 286.875 到 292.5 | RW | P2 | 106.875 到 112.5 | [61] | ䷼ | [中孚] | 中孚 | {05} | ䷄ | {需要} | 需 |
{61} | ䷼ | {中孚} | 中孚 | [05] | ䷄ | [需要] | 需 | 146.25 到 151.875 | RW | P3 | 326.25 到 331.875 | [35] | ䷢ | [前进] | 晋 | {62} | ䷽ | {小过} | 小过 |
{36} | ䷣ | {明夷} | 明夷 | [27] | ䷚ | [滋养] | 颐 | 5.625 到 11.25 | RW | P4 | 185.625 到 191.25 | [28] | ䷛ | [大过] | 大过 | {06} | ䷅ | {讼} | 讼 |
{06} | ䷅ | {讼} | 讼 | [28] | ䷛ | [大过] | 大过 | 185.625 到 191.25 | RW | P6 | 5.625 到 11.25 | [27] | ䷚ | [滋养] | 颐 | {36} | ䷣ | {明夷} | 明夷 |
{62} | ䷽ | {小过} | 小过 | [35] | ䷢ | [前进] | 晋 | 326.25 到 331.875 | RW | P7 | 146.25 到 151.875 | [05] | ䷄ | [需要] | 需 | {61} | ䷼ | {中孚} | 中孚 |
{05} | ䷄ | {需要} | 需 | [61] | ䷼ | [中孚] | 中孚 | 106.875 到 112.5 | RW | P8 | 286.875 到 292.5 | [62] | ䷽ | [小过] | 小过 | {35} | ䷢ | {前进} | 晋 |
{27} | ䷚ | {滋养} | 颐 | [38] | ䷥ | [多样性] | 睽 | 45 到 50.625 | RW | P9 | 225 到 230.625 | [06] | ䷅ | [讼] | 讼 | {28} | ䷛ | {大过} | 大过 |
{45} | ䷬ | {聚集在一起} | 萃 | [33] | ䷠ | [退却] | 遯 | 270 到 275.625 | LY | P1 | 90 到 95.625 | [19] | ䷒ | [临近] | 临 | {26} | ䷙ | {大畜} | 大畜 |
{50} | ䷱ | {建立新的} | 鼎 | [40] | ䷧ | [解脱] | 解 | 241.875 到 247.5 | LY | P2 | 61.875 到 67.5 | [37] | ䷤ | [家庭] | 家人 | {03} | ䷂ | {开始} | 屯 |
{37} | ䷤ | {家庭} | 家人 | [03] | ䷂ | [开始] | 屯 | 11.25 到 16.875 | LY | P3 | 191.25 到 196.875 | [50] | ䷱ | [建立新的] | 鼎 | {40} | ䷧ | {解脱} | 解 |
{19} | ䷒ | {临近} | 临 | [26] | ䷙ | [大畜] | 大畜 | 140.625 到 146.25 | LY | P4 | 320.625 到 326.25 | [45] | ䷬ | [聚集在一起] | 萃 | {33} | ䷠ | {退却} | 遯 |
{33} | ䷠ | {退却} | 遯 | [45] | ䷬ | [聚集在一起] | 萃 | 320.625 到 326.25 | LY | P6 | 140.625 到 146.25 | [26] | ䷙ | [大畜] | 大畜 | {19} | ䷒ | {临近} | 临 |
{40} | ䷧ | {解脱} | 解 | [50] | ䷱ | [建立新的] | 鼎 | 191.25 到 196.875 | LY | P7 | 11.25 到 16.875 | [03] | ䷂ | [开始] | 屯 | {37} | ䷤ | {家庭} | 家人 |
{03} | ䷂ | {开始} | 屯 | [37] | ䷤ | [家庭] | 家人 | 61.875 到 67.5 | LY | P8 | 241.875 到 247.5 | [40] | ䷧ | [解脱] | 解 | {50} | ䷱ | {建立新的} | 鼎 |
{26} | ䷙ | {大畜} | 大畜 | [19] | ䷒ | [临近] | 临 | 90 到 95.625 | LY | P9 | 270 到 275.625 | [33] | ䷠ | [退却] | 遯 | {45} | ䷬ | {聚集在一起} | 萃 |
{43} | ䷪ | {消除} | 夬 | [10] | ䷉ | [履践] | 履 | 129.375 到 135 | MA | P1 | 309.375 到 315 | [15] | ䷎ | [谦卑] | 谦 | {23} | ䷖ | {剥落} | 剥 |
{21} | ䷔ | {根除} | 噬嗑 | [55] | ䷶ | [丰盛] | 丰 | 67.5 到 73.125 | MA | P2 | 247.5 到 253.125 | [59] | ䷺ | [涣散] | 涣 | {48} | ䷯ | {补充} | 井 |
{59} | ䷺ | {涣散} | 涣 | [48] | ䷯ | [补充] | 井 | 208.125 到 213.75 | MA | P3 | 28.125 到 33.75 | [21] | ䷔ | [根除] | 噬嗑 | {55} | ䷶ | {丰盛} | 丰 |
{15} | ䷎ | {谦卑} | 谦 | [23] | ䷖ | [剥落] | 剥 | 348.75 到 354.375 | MA | P4 | 168.75 到 174.375 | [43] | ䷪ | [消除] | 夬 | {10} | ䷉ | {履践} | 履 |
{10} | ䷉ | {履践} | 履 | [43] | ䷪ | [消除] | 夬 | 168.75 到 174.375 | MA | P6 | 348.75 到 354.375 | [23] | ䷖ | [剥落] | 剥 | {15} | ䷎ | {谦卑} | 谦 |
{55} | ䷶ | {丰盛} | 丰 | [21] | ䷔ | [根除] | 噬嗑 | 28.125 到 33.75 | MA | P7 | 208.125 到 213.75 | [48] | ䷯ | [补充] | 井 | {59} | ䷺ | {涣散} | 涣 |
{48} | ䷯ | {补充} | 井 | [59] | ䷺ | [涣散] | 涣 | 247.5 到 253.125 | MA | P8 | 67.5 到 73.125 | [55] | ䷶ | [丰盛] | 丰 | {21} | ䷔ | {根除} | 噬嗑 |
{23} | ䷖ | {剥落} | 剥 | [15] | ䷎ | [谦卑] | 谦 | 309.375 到 315 | MA | P9 | 129.375 到 135 | [10] | ䷉ | [履践] | 履 | {43} | ䷪ | {消除} | 夬 |
{17} | ䷐ | {跟随} | 随 | [13] | ䷌ | [求同] | 同人 | 84.375 到 90 | BS | P1 | 264.375 到 270 | [07] | ䷆ | [众多] | 师 | {18} | ䷑ | {弥补} | 蛊 |
{16} | ䷏ | {喜悦} | 豫 | [54] | ䷵ | [归妹] | 归妹 | 112.5 到 118.125 | BS | P2 | 292.5 到 298.125 | [53] | ䷴ | [逐渐发展] | 渐 | {08} | ䷇ | {结合} | 比 |
{53} | ䷴ | {逐渐发展} | 渐 | [08] | ䷇ | [结合] | 比 | 343.125 到 348.75 | BS | P3 | 163.125 到 168.75 | [14] | ䷍ | [大有] | 大有 | {54} | ䷵ | {归妹} | 归妹 |
{07} | ䷆ | {众多} | 师 | [18] | ䷑ | [弥补] | 蛊 | 213.75 到 219.375 | BS | P4 | 33.75 到 39.375 | [17] | ䷐ | [跟随] | 随 | {13} | ䷌ | {求同} | 同人 |
{13} | ䷌ | {求同} | 同人 | [17] | ䷐ | [跟随] | 随 | 33.75 到 39.375 | BS | P6 | 213.75 到 219.375 | [18] | ䷑ | [弥补] | 蛊 | {07} | ䷆ | {众多} | 师 |
{54} | ䷵ | {归妹} | 归妹 | [14] | ䷍ | [大有] | 大有 | 163.125 到 168.75 | BS | P7 | 343.125 到 348.75 | [08] | ䷇ | [结合] | 比 | {53} | ䷴ | {逐渐发展} | 渐 |
{08} | ䷇ | {结合} | 比 | [53] | ䷴ | [逐渐发展] | 渐 | 292.5 到 298.125 | BS | P8 | 112.5 到 118.125 | [54] | ䷵ | [归妹] | 归妹 | {16} | ䷏ | {喜悦} | 豫 |
{18} | ䷑ | {弥补} | 蛊 | [07] | ䷆ | [众多] | 师 | 264.375 到 270 | BS | P9 | 84.375 到 90 | [13] | ䷌ | [求同] | 同人 | {17} | ䷐ | {跟随} | 随 |
{47} | ䷮ | {困顿} | 困 | [44] | ䷫ | [遭遇] | 姤 | 180 到 185.625 | LA | P1 | 0 到 5.625 | [24] | ䷗ | [复返] | 复 | {22} | ䷕ | {装饰} | 贲 |
{56} | ䷷ | {旅行} | 旅 | [16] | ䷏ | [喜悦] | 豫 | 331.875 到 337.5 | LA | P2 | 151.875 到 157.5 | [09] | ䷈ | [小畜] | 小畜 | {60} | ䷻ | {限制} | 节 |
{09} | ䷈ | {小畜} | 小畜 | [60] | ䷻ | [限制] | 节 | 101.25 到 106.875 | LA | P3 | 281.25 到 286.875 | [56] | ䷷ | [旅行] | 旅 | {16} | ䷏ | {喜悦} | 豫 |
{24} | ䷗ | {复返} | 复 | [22] | ䷕ | [装饰] | 贲 | 50.625 到 56.25 | LA | P4 | 230.625 到 236.25 | [47] | ䷮ | [困顿] | 困 | {44} | ䷫ | {遭遇} | 姤 |
{44} | ䷫ | {遭遇} | 姤 | [47] | ䷮ | [困顿] | 困 | 230.625 到 236.25 | LA | P6 | 50.625 到 56.25 | [22] | ䷕ | [装饰] | 贲 | {24} | ䷗ | {复返} | 复 |
{16} | ䷏ | {喜悦} | 豫 | [56] | ䷷ | [旅行] | 旅 | 281.25 到 286.875 | LA | P7 | 101.25 到 106.875 | [60] | ䷻ | [限制] | 节 | {09} | ䷈ | {小畜} | 小畜 |
{60} | ䷻ | {限制} | 节 | [09] | ䷈ | [小畜] | 小畜 | 151.875 到 157.5 | LA | P8 | 331.875 到 337.5 | [16] | ䷏ | [喜悦] | 豫 | {56} | ䷷ | {旅行} | 旅 |
{22} | ䷕ | {装饰} | 贲 | [24] | ䷗ | [复返] | 复 | 0 到 5.625 | LA | P9 | 180 到 185.625 | [44] | ䷫ | [遭遇] | 姤 | {47} | ䷮ | {困顿} | 困 |
{31} | ䷞ | {相互影响} | 咸 | [12] | ䷋ | [阻碍] | 否 | 315 到 320.625 | RA | P1 | 135 到 140.625 | [11] | ䷊ | [前进] | 泰 | {41} | ䷨ | {减少} | 损 |
{64} | ䷿ | {未济} | 未济 | [32] | ䷟ | [恒久] | 恒 | 196.875 到 202.5 | RA | P2 | 16.875 到 22.5 | [42] | ䷩ | [增加] | 益 | {63} | ䷾ | {既济} | 既济 |
{62} | ䷽ | {小过} | 小过 | [63] | ䷾ | [既济] | 既济 | 56.25 到 61.875 | RA | P3 | 236.25 到 241.875 | [64] | ䷿ | [未济] | 未济 | {32} | ䷟ | {恒久} | 恒 |
{11} | ䷊ | {前进} | 泰 | [41] | ䷨ | [减少] | 损 | 95.625 到 101.25 | RA | P4 | 275.625 到 281.25 | [31] | ䷞ | [相互影响] | 咸 | {12} | ䷋ | {阻碍} | 否 |
{12} | ䷋ | {阻碍} | 否 | [31] | ䷞ | [相互影响] | 咸 | 275.625 到 281.25 | RA | P6 | 95.625 到 101.25 | [41] | ䷨ | [减少] | 损 | {11} | ䷊ | {前进} | 泰 |
{32} | ䷟ | {恒久} | 恒 | [64] | ䷿ | [未济] | 未济 | 236.25 到 241.875 | RA | P7 | 56.25 到 61.875 | [63] | ䷾ | [既济] | 既济 | {62} | ䷽ | {小过} | 小过 |
{63} | ䷾ | {既济} | 既济 | [42] | ䷩ | [增加] | 益 | 16.875 到 22.5 | RA | P8 | 196.875 到 202.5 | [32] | ䷟ | [恒久] | 恒 | {64} | ䷿ | {未济} | 未济 |
{41} | ䷨ | {减少} | 损 | [11] | ䷊ | [前进] | 泰 | 135 到 140.625 | RA | P9 | 315 到 320.625 | [12] | ䷋ | [阻碍] | 否 | {31} | ䷞ | {相互影响} | 咸 |
"星"列中使用的缩略语是
- MA:武术星
- LY:文星
- RA:右辅星
- LA:左辅星
- GW:贪狼星
- HD:巨门星
- BS:破军星
- RW:禄存星
"星"列旁边是周期列,用字母 "P" 表示。周期数字从 1 到 9,共 9 个周期。
最左侧的 9 列代表坐向。使用的缩略语是
- s:外卦的数字(坐向)
- sg:外卦本身(坐向)
- s-e:外卦的英文名称(坐向)
- s-c:外卦的中文名称(坐向)
- S:坐卦的数字
- SG:坐卦本身
- S-E:坐卦的英文名称
- S-C:坐卦的中文名称
- S-S:坐卦的方位(以北为基准,用度数表示)
最右侧的 9 列代表朝向。使用的缩略语是
- F:朝卦的数字
- FG:朝卦本身
- F-E:朝卦的英文名称
- F-C:朝卦的中文名称
- F-S:朝卦的方位(以北为基准,用度数表示)
- f:外卦的数字(朝向)
- fg:外卦本身(朝向)
- f-e:外卦的英文名称(朝向)
- f-c:外卦的中文名称(朝向)
参考:叶俊伟(Joey Yap)。**玄空大卦 64 卦转换分析**。2009 年 9 月。 ISBN 9675395281