风水/玄空大卦/十组坐向方位
外观
风水 | 飞星 | 风水罗盘 | 朝向宫位 | 朝向星宿 | 山星 | 地盘 | 二十四山 | 风水鱼缸 | 替星 | 玄空大卦 | 八字与易经 | 罗盘方位 | 六十四卦二进制表示 | 河图坐向 | 十组坐向 | 一组坐向
十组坐向表
s | sg | s-e | s-c | S | SG | S-E | S-C | S-S | 星宿 | P | F-S | F | FG | F-E | F-C | f | fg | f-e | f-c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{11} | ䷊ | {进步} | 泰 | [01] | ䷀ | [开始] | 乾 | 174.375 至 180 | GW | P1 | 354.375 至 360 | [02] | ䷁ | [响应] | 坤 | {12} | ䷋ | {阻碍} | 否 |
{42} | ䷩ | {增加} | 益 | [51] | ䷲ | [采取行动] | 震 | 22.5 至 28.125 | GW | P2 | 202.5 至 208.125 | [57] | ䷸ | [谦逊地进行] | 巽 | {32} | ䷟ | {持久} | 恒 |
{64} | ䷿ | {尚未完成} | 未济 | [29] | ䷜ | [黑暗] | 坎 | 253.125 至 258.75 | GW | P3 | 73.125 至 78.75 | [30] | ䷝ | [光明] | 离 | {63} | ䷾ | {已完成} | 既济 |
{31} | ䷞ | {相互影响} | 咸 | [52] | ䷳ | [静止] | 艮 | 303.75 至 309.375 | GW | P4 | 123.75 至 129.375 | [58] | ䷹ | [喜悦] | 兑 | {41} | ䷨ | {减少} | 损 |
{41} | ䷨ | {减少} | 损 | [58] | ䷹ | [喜悦] | 兑 | 123.75 至 129.375 | GW | P6 | 303.75 至 309.375 | [52] | ䷳ | [静止] | 艮 | {31} | ䷞ | {相互影响} | 咸 |
{63} | ䷾ | {已完成} | 既济 | [30] | ䷝ | [光明] | 离 | 73.125 至 78.75 | GW | P7 | 253.125 至 258.75 | [29] | ䷜ | [黑暗] | 坎 | {64} | ䷿ | {尚未完成} | 未济 |
{32} | ䷟ | {持久} | 恒 | [57] | ䷸ | [谦逊地进行] | 巽 | 202.5 至 208.125 | GW | P8 | 22.5 至 28.125 | [51] | ䷲ | [采取行动] | 震 | {42} | ䷩ | {增加} | 益 |
{12} | ䷋ | {阻碍} | 否 | [02] | ䷁ | [响应] | 坤 | 354.375 至 360 | GW | P9 | 174.375 至 180 | [01] | ䷀ | [开始] | 乾 | {11} | ䷊ | {进步} | 泰 |
{24} | ䷗ | {回头} | 复 | [25] | ䷘ | [无妄] | 无妄 | 39.375 至 45 | HD | P1 | 219.375 至 225 | [46] | ䷭ | [向上成长] | 升 | {44} | ䷫ | {相遇} | 姤 |
{09} | ䷈ | {小积蓄} | 小畜 | [34] | ䷡ | [强大的力量] | 大壮 | 157.5 至 163.125 | HD | P2 | 337.5 至 343.125 | [20] | ䷓ | [观察] | 观 | {16} | ䷏ | {快乐} | 豫 |
{56} | ䷷ | {旅行} | 旅 | [39] | ䷦ | [艰难] | 蹇 | 298.125 至 303.75 | HD | P3 | 118.125 至 123.75 | [38] | ䷥ | [多样性] | 睽 | {60} | ䷻ | {限制} | 节 |
{47} | ䷮ | {耗尽} | 困 | [04] | ䷃ | [童年] | 蒙 | 258.75 至 264.375 | HD | P4 | 78.75 至 84.375 | [49] | ䷰ | [废除旧的] | 革 | {22} | ䷕ | {装饰} | 贲 |
{22} | ䷕ | {装饰} | 贲 | [49] | ䷰ | [废除旧的] | 革 | 78.75 至 84.375 | HD | P6 | 258.75 至 264.375 | [04] | ䷃ | [童年] | 蒙 | {47} | ䷮ | {耗尽} | 困 |
{60} | ䷻ | {限制} | 节 | [38] | ䷥ | [多样性] | 睽 | 118.125 至 123.75 | HD | P7 | 298.125 至 303.75 | [39] | ䷦ | [艰难] | 蹇 | {56} | ䷷ | {旅行} | 旅 |
{16} | ䷏ | {快乐} | 豫 | [20] | ䷓ | [观察] | 观 | 337.5 至 343.125 | HD | P8 | 157.5 至 163.125 | [34] | ䷡ | [强大的力量] | 大壮 | {09} | ䷈ | {小积蓄} | 小畜 |
{44} | ䷫ | {相遇} | 姤 | [46] | ䷭ | [向上成长] | 升 | 219.375 至 225 | HD | P9 | 326.25 至 331.875 | [35] | ䷢ | [前进] | 晋 | {24} | ䷗ | {回头} | 复 |
{07} | ䷆ | {众多} | 师 | [06] | ䷅ | [争论] | 讼 | 225 至 230.625 | RW | P1 | 45 至 50.625 | [36] | ䷣ | [光辉受损] | 明夷 | {13} | ䷌ | {寻求和谐} | 同人 |
{53} | ䷴ | {逐渐发展} | 渐 | [62] | ䷽ | [小过 | 小过 | 286.875 至 292.5 | RW | P2 | 106.875 至 112.5 | [61] | ䷼ | [内心真诚] | 中孚 | {54} | ䷵ | {嫁女} | 归妹 |
{14} | ䷍ | {丰收} | 大有 | [05] | ䷄ | [需要] | 需 | 146.25 至 151.875 | RW | P3 | 326.25 至 331.875 | [35] | ䷢ | [前进] | 晋 | {08} | ䷇ | {联盟} | 比 |
{17} | ䷐ | {跟随} | 随 | [27] | ䷚ | [滋养] | 颐 | 5.625 至 11.25 | RW | P4 | 185.625 至 191.25 | [28] | ䷛ | [大过 | 大过 | {18} | ䷑ | {补救} | 蛊 |
{18} | ䷑ | {补救} | 蛊 | [28] | ䷛ | [大过 | 大过 | 185.625 至 191.25 | RW | P6 | 5.625 至 11.25 | [27] | ䷚ | [滋养] | 颐 | {17} | ䷐ | {跟随} | 随 |
{08} | ䷇ | {联盟} | 比 | [35] | ䷢ | [前进] | 晋 | 326.25 至 331.875 | RW | P7 | 146.25 至 151.875 | [05] | ䷄ | [需要] | 需 | {14} | ䷍ | {丰收} | 大有 |
{54} | ䷵ | {嫁女} | 归妹 | [61] | ䷼ | [内心真诚] | 中孚 | 106.875 至 112.5 | RW | P8 | 286.875 至 292.5 | [62] | ䷽ | [小过 | 小过 | {53} | ䷴ | {逐渐发展} | 渐 |
{13} | ䷌ | {寻求和谐} | 同人 | [36] | ䷣ | [光辉受损] | 明夷 | 45 至 50.625 | RW | P9 | 225 至 230.625 | [06] | ䷅ | [争论] | 讼 | {07} | ䷆ | {众多} | 师 |
{15} | ䷎ | {谦虚} | 谦 | [33] | ䷠ | [撤退] | 遯 | 270 至 275.625 | LY | P1 | 90 至 95.625 | [19] | ䷒ | [接近] | 临 | {10} | ䷉ | {实现} | 履 |
{59} | ䷺ | {分散} | 涣 | [40] | ䷧ | [解脱] | 解 | 241.875 至 247.5 | LY | P2 | 61.875 至 67.5 | [37] | ䷤ | [家庭] | 家人 | {55} | ䷶ | {丰富} | 丰 |
{21} | ䷔ | {根除} | 噬嗑 | [03] | ䷂ | [开始] | 屯 | 11.25 至 16.875 | LY | P3 | 191.25 至 196.875 | [50] | ䷱ | [建立新的] | 鼎 | {48} | ䷯ | {补充} | 井 |
{43} | ䷪ | {消除} | 夬 | [26] | ䷙ | [大积蓄] | 大畜 | 140.625 至 146.25 | LY | P4 | 320.625 至 326.25 | [45] | ䷬ | [聚集] | 萃 | {23} | ䷖ | {剥落} | 剥 |
{23} | ䷖ | {剥落} | 剥 | [45] | ䷬ | [聚集] | 萃 | 320.625 至 326.25 | LY | P6 | 140.625 至 146.25 | [26] | ䷙ | [大积蓄] | 大畜 | {43} | ䷪ | {消除} | 夬 |
{48} | ䷯ | {补充} | 井 | [50] | ䷱ | [建立新的] | 鼎 | 191.25 至 196.875 | LY | P7 | 11.25 至 16.875 | [03] | ䷂ | [开始] | 屯 | {21} | ䷔ | {根除} | 噬嗑 |
{55} | ䷶ | {丰富} | 丰 | [37] | ䷤ | [家庭] | 家人 | 61.875 至 67.5 | LY | P8 | 241.875 至 247.5 | [40] | ䷧ | [解脱] | 解 | {59} | ䷺ | {分散} | 涣 |
{10} | ䷉ | {实现} | 履 | [19] | ䷒ | [接近] | 临 | 90 至 95.625 | LY | P9 | 270 至 275.625 | [33] | ䷠ | [撤退] | 遯 | {15} | ䷎ | {谦虚} | 谦 |
{19} | ䷒ | {接近} | 临 | [10] | ䷉ | [实现] | 履 | 129.375 至 135 | MA | P1 | 309.375 至 315 | [15] | ䷎ | [谦虚] | 谦 | {33} | ䷠ | {撤退} | 遯 |
{37} | ䷤ | {家庭} | 家人 | [55] | ䷶ | [丰富] | 丰 | 67.5 至 73.125 | MA | P2 | 247.5 至 253.125 | [59] | ䷺ | [分散] | 涣 | {40} | ䷧ | {解脱} | 解 |
{50} | ䷱ | {建立新的] | 鼎 | [48] | ䷯ | [补充] | 井 | 208.125 至 213.75 | MA | P3 | 28.125 至 33.75 | [21] | ䷔ | [根除] | 噬嗑 | {03} | ䷂ | {开始} | 屯 |
{45} | ䷬ | {聚集} | 萃 | [23] | ䷖ | [剥落] | 剥 | 348.75 至 354.375 | MA | P4 | 168.75 至 174.375 | [43] | ䷪ | [消除] | 夬 | {26} | ䷙ | {大积蓄} | 大畜 |
{26} | ䷙ | {大积蓄} | 大畜 | [43] | ䷪ | [消除] | 夬 | 168.75 至 174.375 | MA | P6 | 348.75 至 354.375 | [23] | ䷖ | [剥落] | 剥 | {45} | ䷬ | {聚集} | 萃 |
{03} | ䷂ | {开始} | 屯 | [21] | ䷔ | [根除] | 噬嗑 | 28.125 至 33.75 | MA | P7 | 208.125 至 213.75 | [48] | ䷯ | [补充] | 井 | {50} | ䷱ | {建立新的] | 鼎 |
{40} | ䷧ | {解脱} | 解 | [59] | ䷺ | [分散] | 涣 | 247.5 至 253.125 | MA | P8 | 67.5 至 73.125 | [55] | ䷶ | [丰富] | 丰 | {37} | ䷤ | {家庭} | 家人 |
{33} | ䷠ | {撤退} | 遯 | [15] | ䷎ | [谦虚] | 谦 | 309.375 至 315 | MA | P9 | 129.375 至 135 | [10] | ䷉ | [实现] | 履 | {19} | ䷒ | {接近} | 临 |
{36} | ䷣ | {光辉受损} | 明夷 | [13] | ䷌ | [寻求和谐] | 同人 | 84.375 至 90 | BS | P1 | 264.375 至 270 | [07] | ䷆ | [众多] | 师 | {06} | ䷅ | {争论} | 讼 |
{61} | ䷼ | {内心真诚} | 中孚 | [54] | ䷵ | [嫁女} | 归妹 | 112.5 至 118.125 | BS | P2 | 292.5 至 298.125 | [53] | ䷴ | [逐渐发展] | 渐 | {62} | ䷽ | {小过 | 小过 |
{35} | ䷢ | {前进] | 晋 | [08] | ䷇ | [联盟] | 比 | 343.125 至 348.75 | BS | P3 | 163.125 至 168.75 | [14] | ䷍ | [丰收] | 大有 | {05} | ䷄ | {需要} | 需 |
{28} | ䷛ | {大过 | 大过 | [18] | ䷑ | [补救] | 蛊 | 213.75 至 219.375 | BS | P4 | 33.75 至 39.375 | [17] | ䷐ | [跟随} | 随 | {27} | ䷚ | {滋养} | 颐 |
{27} | ䷚ | {滋养} | 颐 | [17] | ䷐ | [跟随} | 随 | 33.75 至 39.375 | BS | P6 | 213.75 至 219.375 | [18] | ䷑ | [补救] | 蛊 | {28} | ䷛ | {大过 | 大过 |
{05} | ䷄ | {需要} | 需 | [14] | ䷍ | [丰收] | 大有 | 163.125 至 168.75 | BS | P7 | 343.125 至 348.75 | [08] | ䷇ | [联盟] | 比 | {35} | ䷢ | {前进] | 晋 |
{62} | ䷽ | {小过 | 小过 | [53] | ䷴ | [逐渐发展] | 渐 | 292.5 至 298.125 | BS | P8 | 112.5 至 118.125 | [54] | ䷵ | [嫁女} | 归妹 | {61} | ䷼ | {内心真诚} | 中孚 |
{06} | ䷅ | {争论} | 讼 | [07] | ䷆ | [众多] | 师 | 264.375 至 270 | BS | P9 | 84.375 至 90 | [13] | ䷌ | [寻求和谐] | 同人 | {36} | ䷣ | {光辉受损} | 明夷 |
{46} | ䷭ | {向上成长] | 升 | [44] | ䷫ | [相遇} | 姤 | 180 至 185.625 | LA | P1 | 0 至 5.625 | [24] | ䷗ | [回头] | 复 | {25} | ䷘ | {无妄] | 无妄 |
{20} | ䷓ | {观察] | 观 | [16] | ䷏ | [快乐] | 豫 | 331.875 至 337.5 | LA | P2 | 151.875 至 157.5 | [09] | ䷈ | [小积蓄] | 小畜 | {34} | ䷡ | {强大的力量} | 大壮 |
{38} | ䷥ | {多样性} | 睽 | [60] | ䷻ | [限制] | 节 | 101.25 至 106.875 | LA | P3 | 281.25 至 286.875 | [56] | ䷷ | [旅行] | 旅 | {39} | ䷦ | {艰难} | 蹇 |
{49} | ䷰ | {废除旧的] | 革 | [22] | ䷕ | [装饰] | 贲 | 50.625 至 56.25 | LA | P4 | 230.625 至 236.25 | [47] | ䷮ | [耗尽] | 困 | {04} | ䷃ | {童年} | 蒙 |
{04} | ䷃ | {童年} | 蒙 | [47] | ䷮ | [耗尽] | 困 | 230.625 至 236.25 | LA | P6 | 50.625 至 56.25 | [22] | ䷕ | [装饰] | 贲 | {49} | ䷰ | {废除旧的] | 革 |
{39} | ䷦ | {艰难} | 蹇 | [56] | ䷷ | [旅行] | 旅 | 281.25 至 286.875 | LA | P7 | 101.25 至 106.875 | [60] | ䷻ | [限制] | 节 | {38} | ䷥ | {多样性} | 睽 |
{34} | ䷡ | {强大的力量} | 大壮 | [09] | ䷈ | [小积蓄] | 小畜 | 151.875 至 157.5 | LA | P8 | 331.875 至 337.5 | [16] | ䷏ | [快乐] | 豫 | {20} | ䷓ | {观察] | 观 |
{25} | ䷘ | {无妄] | 无妄 | [24] | ䷗ | [回头] | 复 | 0 至 5.625 | LA | P9 | 180 至 185.625 | [44] | ䷫ | [相遇} | 姤 | {46} | ䷭ | {向上成长] | 升 |
{02} | ䷁ | {响应] | 坤 | [12] | ䷋ | [阻碍] | 否 | 315 至 320.625 | RA | P1 | 135 至 140.625 | [11] | ䷊ | [进步] | 泰 | {01} | ䷀ | {开始} | 乾 |
{57} | ䷸ | {谦逊地进行] | 巽 | [32] | ䷟ | [持久] | 恒 | 196.875 至 202.5 | RA | P2 | 16.875 至 22.5 | [42] | ䷩ | [增加] | 益 | {51} | ䷲ | {采取行动} | 震 |
{30} | ䷝ | {光明] | 离 | [63] | ䷾ | [已完成] | 既济 | 56.25 至 61.875 | RA | P3 | 236.25 至 241.875 | [64] | ䷿ | [尚未完成] | 未济 | {29} | ䷜ | {黑暗} | 坎 |
{58} | ䷹ | {喜悦] | 兑 | [41] | ䷨ | [减少] | 损 | 95.625 至 101.25 | RA | P4 | 275.625 至 281.25 | [31] | ䷞ | [相互影响] | 咸 | {52} | ䷳ | {静止} | 艮 |
{52} | ䷳ | {静止} | 艮 | [31] | ䷞ | [相互影响] | 咸 | 275.625 至 281.25 | RA | P6 | 95.625 至 101.25 | [41] | ䷨ | [减少] | 损 | {58} | ䷹ | {喜悦] | 兑 |
{29} | ䷜ | {黑暗} | 坎 | [64] | ䷿ | [尚未完成] | 未济 | 236.25 至 241.875 | RA | P7 | 56.25 至 61.875 | [63] | ䷾ | [已完成] | 既济 | {30} | ䷝ | {光明] | 离 |
{51} | ䷲ | {采取行动} | 震 | [42] | ䷩ | [增加] | 益 | 16.875 至 22.5 | RA | P8 | 196.875 至 202.5 | [32] | ䷟ | [持久] | 恒 | {57} | ䷸ | {谦逊地进行] | 巽 |
{01} | ䷀ | {开始} | 乾 | [11] | ䷊ | [进步] | 泰 | 135 至 140.625 | RA | P9 | 315 至 320.625 | [12] | ䷋ | [阻碍] | 否 | {02} | ䷁ | {响应] | 坤 |
"星宿"列中使用的缩写是
- MA : 武曲星
- LY : 文昌星
- RA : 右弼星
- LA : 左辅星
- GW : 贪狼星
- HD : 巨门星
- BS : 廉贞星
- RW : 禄存星
"星宿"列旁边是时期列,用字母"P"表示。时期编号从1到9,共有九个可能的时期。
最左边的9列代表坐向。使用的缩写是
- s : 外卦的编号(在坐向上)
- sg : 外卦本身(在坐向上)
- s-e : 外卦的英文名称(在坐向上)
- s-c : 外卦的中文名称(在坐向上)
- S : 坐卦的编号
- SG : 坐卦本身
- S-E : 坐盘的英文名称
- S-C : 坐盘的中文名称
- S-S : 坐盘的方位(以北为0度)
最右侧的9列代表朝向。使用的缩写是
- F : 朝向卦的序号
- FG : 朝向卦本身
- F-E : 朝向卦的英文名称
- F-C : 朝向卦的中文名称
- F-S : 朝向卦的方位(以北为0度)
- f : 外卦的序号(在朝向上)
- fg : 外卦本身(在朝向上)
- f-e : 外卦的英文名称(在朝向上)
- f-c : 外卦的中文名称(在朝向上)
参考:Abramovich, Boris. 玄空大卦大师级教程. CreateSpace Independent Publishing Platform. 2011年2月. ISBN 145647183X